Thailand: Transactions with the Fund
from May 01, 1984 to December 31, 2000
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2000 | 0 | 150,000,000 | 127,406,361 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150,000,000 | 127,406,361 |
1999 | 200,000,000 | 0 | 94,186,157 | 0 | 0 | 0 | 0 | 0 | 0 | 200,000,000 | 0 | 94,186,157 |
1998 | 500,000,000 | 0 | 89,207,423 | 0 | 0 | 0 | 0 | 0 | 0 | 500,000,000 | 0 | 89,207,423 |
1997 | 1,800,000,000 | 0 | 10,533,042 | 0 | 0 | 0 | 0 | 0 | 0 | 1,800,000,000 | 0 | 10,533,042 |
1991 | 0 | 0 | 0 | 0 | 505,955 | 617 | 0 | 0 | 0 | 0 | 505,955 | 617 |
1990 | 0 | 202,867,787 | 12,629,347 | 0 | 4,073,600 | 7,753 | 0 | 0 | 0 | 0 | 206,941,387 | 12,637,100 |
1989 | 0 | 271,390,850 | 36,477,810 | 0 | 13,266,000 | 48,756 | 0 | 0 | 0 | 0 | 284,656,850 | 36,526,566 |
1988 | 0 | 171,118,960 | 43,113,000 | 0 | 22,337,113 | 130,610 | 0 | 0 | 0 | 0 | 193,456,073 | 43,243,610 |
1987 | 0 | 162,528,445 | 51,841,785 | 0 | 26,089,112 | 250,292 | 0 | 0 | 0 | 0 | 188,617,557 | 52,092,077 |
1986 | 110,000,000 | 230,845,188 | 65,106,671 | 0 | 26,089,112 | 380,657 | 0 | 0 | 0 | 110,000,000 | 256,934,300 | 65,487,328 |
1985 | 335,000,000 | 213,475,757 | 70,848,768 | 0 | 22,015,512 | 505,981 | 0 | 0 | 0 | 335,000,000 | 235,491,269 | 71,354,749 |
1984 | 0 | 53,681,310 | 44,656,700 | 0 | 7,269,156 | 595,542 | 0 | 0 | 0 | 0 | 60,950,466 | 45,252,242 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Thailand: Financial Position in the Fund