Kenya: Transactions with the Fund
from May 01, 1984 to October 31, 2000
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2000 | 0 | 0 | 0 | 33,600,000 | 21,616,336 | 227,683 | 0 | 0 | 0 | 33,600,000 | 21,616,336 | 227,683 |
1999 | 0 | 0 | 0 | 0 | 43,733,004 | 612,890 | 0 | 0 | 0 | 0 | 43,733,004 | 612,890 |
1998 | 0 | 0 | 0 | 0 | 46,073,330 | 834,433 | 0 | 0 | 0 | 0 | 46,073,330 | 834,433 |
1997 | 0 | 0 | 0 | 0 | 48,913,330 | 1,073,123 | 0 | 0 | 0 | 0 | 48,913,330 | 1,073,123 |
1996 | 0 | 0 | 0 | 24,925,000 | 41,866,664 | 1,258,516 | 0 | 0 | 0 | 24,925,000 | 41,866,664 | 1,258,516 |
1995 | 0 | 0 | 0 | 0 | 25,796,665 | 1,337,388 | 0 | 0 | 0 | 0 | 25,796,665 | 1,337,388 |
1994 | 0 | 0 | 8,264 | 22,615,000 | 9,703,333 | 1,311,060 | 0 | 0 | 0 | 22,615,000 | 9,703,333 | 1,319,324 |
1993 | 0 | 41,518,750 | 1,554,897 | 22,615,000 | 2,840,000 | 1,217,566 | 0 | 0 | 0 | 22,615,000 | 44,358,750 | 2,772,463 |
1992 | 0 | 58,756,250 | 6,173,488 | 0 | 0 | 1,222,833 | 0 | 0 | 0 | 0 | 58,756,250 | 7,396,321 |
1991 | 0 | 29,093,750 | 11,497,234 | 35,233,333 | 181,238 | 1,491,682 | 0 | 0 | 0 | 35,233,333 | 29,274,988 | 12,988,916 |
1990 | 0 | 76,244,381 | 18,309,658 | 100,466,667 | 1,459,200 | 494,712 | 0 | 0 | 0 | 100,466,667 | 77,703,581 | 18,804,370 |
1989 | 0 | 98,041,382 | 24,040,407 | 80,466,667 | 4,752,000 | 117,472 | 0 | 0 | 0 | 80,466,667 | 102,793,382 | 24,157,879 |
1988 | 102,600,000 | 67,438,817 | 20,544,844 | 28,400,000 | 8,001,352 | 156,933 | 0 | 0 | 0 | 131,000,000 | 75,440,169 | 20,701,777 |
1987 | 0 | 83,925,611 | 23,536,487 | 0 | 9,090,954 | 88,533 | 0 | 0 | 0 | 0 | 93,016,565 | 23,625,020 |
1986 | 0 | 89,803,902 | 33,545,328 | 0 | 9,028,554 | 134,582 | 0 | 0 | 0 | 0 | 98,832,456 | 33,679,910 |
1985 | 123,100,000 | 69,716,337 | 37,865,975 | 0 | 8,202,954 | 179,658 | 0 | 0 | 0 | 123,100,000 | 77,919,291 | 38,045,633 |
1984 | 46,150,000 | 39,583,232 | 20,609,122 | 0 | 2,603,877 | 211,680 | 0 | 0 | 0 | 46,150,000 | 42,187,109 | 20,820,802 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Kenya: Financial Position in the Fund