Albania: Transactions with the Fund
from May 01, 1984 to December 31, 1998
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
1998 | 0 | 859,372 | 414,360 | 5,885,000 | 0 | 173,517 | 0 | 0 | 0 | 5,885,000 | 859,372 | 587,877 |
1997 | 8,825,000 | 5,781,250 | 202,782 | 0 | 0 | 155,300 | 0 | 0 | 0 | 8,825,000 | 5,781,250 | 358,082 |
1996 | 0 | 5,703,128 | 476,085 | 0 | 0 | 155,296 | 0 | 0 | 0 | 0 | 5,703,128 | 631,381 |
1995 | 0 | 781,250 | 705,355 | 7,060,000 | 0 | 140,311 | 0 | 0 | 0 | 7,060,000 | 781,250 | 845,666 |
1994 | 0 | 0 | 674,698 | 15,530,000 | 0 | 81,243 | 0 | 0 | 0 | 15,530,000 | 0 | 755,941 |
1993 | 3,437,500 | 0 | 654,818 | 8,470,000 | 0 | 17,985 | 0 | 0 | 0 | 11,907,500 | 0 | 672,803 |
1992 | 9,687,500 | 0 | 72,677 | 0 | 0 | 0 | 0 | 0 | 0 | 9,687,500 | 0 | 72,677 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Albania: Financial Position in the Fund