South Africa: Transactions with the Fund
from May 01, 1984 to September 30, 1996
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
1996 | 0 | 0 | 20,406,660 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20,406,660 |
1995 | 0 | 0 | 33,020,481 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33,020,481 |
1994 | 0 | 0 | 26,723,328 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26,723,328 |
1993 | 614,430,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 614,430,000 | 0 | 0 |
1988 | 0 | 0 | 86,579 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86,579 |
1987 | 0 | 397,500,000 | 16,520,044 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 397,500,000 | 16,520,044 |
1986 | 0 | 347,500,000 | 42,213,452 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 347,500,000 | 42,213,452 |
1985 | 0 | 0 | 52,126,186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52,126,186 |
1984 | 0 | 0 | 38,308,471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38,308,471 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
South Africa: Financial Position in the Fund