International Monetary Fund

Slovenia, Republic of: Lending to the Fund


Download this file
TSV -- TSV tips



Date 2016 Loan Agreement 2/ 2012 Loan Agreement 2/ 2009/2010 Loan Agreement 4/
Amount
Agreed 3/
(EUROS)
Amount
Outstanding
(SDRs)
Amount
Agreed 3/
(EUROS)
Amount
Outstanding
(SDRs)
Amount
Agreed 3/
(EUROS)
Amount
Outstanding
(SDRs)
January 31, 2017    0    0    910,000,000    0    0    0
February 28, 2017    0    0    910,000,000    0    0    0
March 31, 2017    910,000,000    0    0    0    0    0
April 30, 2017    910,000,000    0    0    0    0    0
May 31, 2017    910,000,000    0    0    0    0    0
June 30, 2017    910,000,000    0    0    0    0    0
July 31, 2017    910,000,000    0    0    0    0    0
August 31, 2017    910,000,000    0    0    0    0    0
September 30, 2017    910,000,000    0    0    0    0    0
October 31, 2017    910,000,000    0    0    0    0    0
November 30, 2017    910,000,000    0    0    0    0    0
December 31, 2017    910,000,000    0    0    0    0    0

2/The activation process of the Bilateral Borrowing Agreements can be found in the Guidelines for Borrowing by the Fund (see IMF Executive Board Decision Number 15176-(12/58) in Selected Decisions of the IMF).
3/ Amounts agreed (Commitments) under these agreements are expressed in the currencies specified by the lenders.
4/ Effective April 1, 2013 the Board approved termination of any further drawings under these agreements.


Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.
Slovenia, Republic of: Financial Position in the Fund