International Monetary Fund

Poland, Republic of: Lending to the Fund


Download this file
TSV -- TSV tips



Date New Arrangements to Borrow (NAB) 2012 Loan Agreement 1/
Amount
Agreed
(SDRs)
Amount
Outstanding 
(SDRs)
Amount
Agreed 2/
(EUROS)
Amount
Outstanding
(SDRs)
January 31, 2013    2,530,000,000    315,500,000    0    0
February 28, 2013    2,530,000,000    315,500,000    0    0
March 31, 2013    2,530,000,000    311,900,000    6,270,000,000    0
April 30, 2013    2,530,000,000    314,000,000    6,270,000,000    0
May 31, 2013    2,530,000,000    314,800,000    6,270,000,000    0
June 30, 2013    2,530,000,000    323,800,000    6,270,000,000    0
July 31, 2013    2,530,000,000    331,800,000    6,270,000,000    0
August 31, 2013    2,530,000,000    323,900,000    6,270,000,000    0
September 30, 2013    2,530,000,000    326,400,000    6,270,000,000    0
October 31, 2013    2,530,000,000    315,900,000    6,270,000,000    0
November 30, 2013    2,530,000,000    315,900,000    6,270,000,000    0
December 31, 2013    2,530,000,000    322,900,000    6,270,000,000    0

1/ Drawing under these agreements would be considered by the Board only when the Fund's remaining commitment capacity (assuming full activation of the NAB) falls below a threshold of SDR 100 billion.
2/ Amounts agreed (Commitments) under these agreements are expressed in the currencies specified by the lenders.


Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.
Poland, Republic of: Financial Position in the Fund