International Monetary Fund

Russian Federation: Lending to the Fund


Download this file
TSV -- TSV tips


Date New Arrangements to Borrow (NAB) 2020 Loan Agreement 1/ 2016 Loan Agreement 1/ 2012 Loan Agreement 1/
Amount
Agreed
(SDRs
in millions)
Amount
Outstanding 
(SDRs
in millions)
Amount
Agreed 2/
(US dollars
in millions)
Amount
Outstanding
(SDRs
in millions)
Amount
Agreed 2/
(US dollars
in millions)
Amount
Outstanding
(SDRs
in millions)
Amount
Agreed 2/
(US dollars
in millions)
Amount
Outstanding
(SDRs
in millions)
 April 30, 2022     8,881.82    87.33    3,901.00    0.00    0.00    0.00    0.00    0.00
 December 31, 2021     8,881.82    104.03    3,901.00    0.00    0.00    0.00    0.00    0.00
 December 31, 2020     4,440.91    190.33    0.00    0.00    10,000.00    0.00    0.00    0.00
 December 31, 2019     4,440.91    228.72    0.00    0.00    10,000.00    0.00    0.00    0.00
 December 31, 2018     4,440.91    376.75    0.00    0.00    10,000.00    0.00    0.00    0.00
 December 31, 2017     4,440.91    491.22    0.00    0.00    10,000.00    0.00    0.00    0.00
 December 31, 2016     4,440.91    775.46    0.00    0.00    0.00    0.00    10,000.00    0.00
 December 31, 2015     8,740.82    849.86    0.00    0.00    0.00    0.00    10,000.00    0.00
 December 31, 2014     8,740.82    1,044.64    0.00    0.00    0.00    0.00    10,000.00    0.00
 December 31, 2013     8,740.82    1,137.06    0.00    0.00    0.00    0.00    10,000.00    0.00
 December 31, 2012     8,740.82    1,031.50    0.00    0.00    0.00    0.00    0.00    0.00
 December 31, 2011     8,740.82    601.20    0.00    0.00    0.00    0.00    0.00    0.00

1/The activation process of the Bilateral Borrowing Agreements can be found in the Guidelines for Borrowing by the Fund (see IMF Executive Board Decision Number 15176-(12/58) in Selected Decisions of the IMF).
2/ Amounts agreed (Commitments) under these agreements are expressed in the currencies specified by the lenders.


Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.
Russian Federation: Financial Position in the Fund