Cyprus: Lending to the Fund
|
Date | New Arrangements to Borrow (NAB) | |
---|---|---|
Amount Agreed (SDRs in millions) |
Amount Outstanding (SDRs in millions) |
|
September 30, 2019 | 340.00 | 22.20 |
December 31, 2018 | 340.00 | 25.90 |
December 31, 2017 | 340.00 | 31.40 |
December 31, 2016 | 340.00 | 31.40 |
December 31, 2015 | 340.00 | 32.50 |
December 31, 2014 | 340.00 | 34.70 |
December 31, 2013 | 340.00 | 34.70 |
December 31, 2012 | 340.00 | 34.70 |
December 31, 2011 | 340.00 | 23.40 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |