International Monetary Fund

Protracted Arrears as of August 31, 2007 1/


Download this file
TSV -- TSV tips
(in SDRs)
  By Type
Member Total General
Department
(incl. SAF)
SDR
Department 2/
PRGT 3/
/Trust
Fund
Liberia 537,185,158 477,356,669 29,180,227 30,648,262
Somalia 236,711,898 215,714,197 12,946,815 8,050,886
Sudan 1,035,572,126 955,672,009 0 79,900,117
Zimbabwe 86,379,709 0 0 86,379,709
Total 1,895,848,891 1,648,742,875 42,127,042 204,978,974

  By Duration
Member Total Less than
one year
1-2
years
2-3
years
3 years
or more
Liberia 537,185,158 12,968,567 10,686,066 7,769,301 505,761,224
Somalia 236,711,898 6,381,241 5,245,385 3,815,011 221,270,261
Sudan 1,035,572,126 15,207,771 13,874,213 10,876,828 995,613,314
Zimbabwe 86,379,709 3,214,952 2,526,400 5,069,301 75,569,056
Total 1,895,848,891 37,772,531 32,332,064 27,530,441 1,798,213,855

1/ Amounts due from member countries that are six or more months overdue in settling financial obligations to the IMF.
2/ Includes assessments levied for purpose of reimbursing the General Department under Article XVI, Section 2.
3/ Formerly PRGF-ESF Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data