International Monetary Fund

Protracted Arrears as of February 28, 2005 1/


Download this file
TSV -- TSV tips
(in SDRs)
  By Type
Member Total General
Department
(incl. SAF)
SDR
Department 2/
PRGT 3/
/Trust
Fund
Liberia 510,768,807 455,318,174 25,087,396 30,363,237
Somalia 223,137,611 204,394,003 10,773,198 7,970,410
Sudan 1,061,395,852 982,128,528 104,716 79,162,608
Zimbabwe 205,006,148 124,082,496 0 80,923,652
Total 2,000,308,418 1,765,923,201 35,965,310 198,419,907

  By Duration
Member Total Less than
one year
1-2
years
2-3
years
3 years
or more
Liberia 510,768,807 6,643,771 5,229,043 6,626,157 492,269,836
Somalia 223,137,611 3,263,795 2,575,912 3,259,277 214,038,627
Sudan 1,061,395,852 9,668,582 7,998,236 10,568,054 1,033,160,980
Zimbabwe 205,006,148 21,282,704 50,198,965 73,949,283 59,575,196
Total 2,000,308,418 40,858,852 66,002,156 94,402,771 1,799,044,639

1/ Amounts due from member countries that are six or more months overdue in settling financial obligations to the IMF.
2/ Includes assessments levied for purpose of reimbursing the General Department under Article XVI, Section 2.
3/ Formerly PRGF-ESF Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data