International Monetary Fund

Protracted Arrears as of May 31, 2000 1/


Download this file
TSV -- TSV tips
(in SDRs)
  By Type
Member Total General
Department
(incl. SAF)
SDR
Department 2/
PRGT 3/
/Trust
Fund
Afghanistan, Islamic Republic of 5,134,050 0 5,134,050 0
Congo, Democratic Republic of 381,523,246 368,895,560 12,627,686 0
Iraq 42,069,527 0 42,069,527 0
Liberia 475,297,423 425,495,874 19,728,143 30,073,406
Serbia, Republic of 97,784,630 75,880,320 21,904,310 0
Somalia 204,839,872 189,104,389 7,926,647 7,808,836
Sudan 1,125,010,290 1,047,235,287 93,088 77,681,915
Total 2,331,659,038 2,106,611,430 109,483,451 115,564,157

  By Duration
Member Total Less than
one year
1-2
years
2-3
years
3 years
or more
Afghanistan, Islamic Republic of 5,134,050 1,154,101 1,153,720 1,203,685 1,622,544
Congo, Democratic Republic of 381,523,246 19,910,003 28,281,903 28,254,997 305,076,343
Iraq 42,069,527 4,001,749 4,000,203 4,172,581 29,894,994
Liberia 475,297,423 10,391,833 10,130,634 10,893,703 443,881,253
Serbia, Republic of 97,784,630 5,286,774 5,220,512 5,537,754 81,739,590
Somalia 204,839,872 5,083,510 4,957,142 6,210,145 188,589,075
Sudan 1,125,010,290 20,627,326 21,450,495 24,896,619 1,058,035,850
Total 2,331,659,038 66,455,296 75,194,609 81,169,484 2,108,839,649

1/ Amounts due from member countries that are six or more months overdue in settling financial obligations to the IMF.
2/ Includes assessments levied for purpose of reimbursing the General Department under Article XVI, Section 2.
3/ Formerly PRGF-ESF Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data