International Monetary Fund

Mongolia :Outstanding Purchases and Loans
as of February 29, 2020


Download this file
TSV -- TSV tips

(in SDRs)

Date Stand-by/
Credit Tranche/
Emergency
Extended Fund Facility Flexible Credit Line and Precautionary and Liquidity Line 1/ Short-Term Liquidity Line PRGT RST SAF/Trust Fund Other Total
February 29, 2020 0 157,245,400 0 0 0 0 0 0 157,245,400
December 31, 2019 0 157,245,400 0 0 0 0 0 0 157,245,400
December 31, 2018 0 157,245,400 0 0 0 0 0 0 157,245,400
December 31, 2017 0 83,868,000 0 0 0 0 0 0 83,868,000
December 31, 2014 1,916,250 0 0 0 0 0 0 0 1,916,250
December 31, 2013 42,157,500 0 0 0 0 0 0 0 42,157,500
December 31, 2012 101,561,250 0 0 0 1,628,000 0 0 0 103,189,250
December 31, 2011 122,640,000 0 0 0 3,256,000 0 0 0 125,896,000
December 31, 2010 122,640,000 0 0 0 5,698,000 0 0 0 128,338,000
December 31, 2009 107,310,000 0 0 0 8,733,600 0 0 0 116,043,600
December 31, 2008 0 0 0 0 12,956,400 0 0 0 12,956,400
December 31, 2007 0 0 0 0 16,144,800 0 0 0 16,144,800
December 31, 2006 0 0 0 0 20,446,200 0 0 0 20,446,200
December 31, 2005 0 0 0 0 24,490,100 0 0 0 24,490,100
December 31, 2004 0 0 0 0 28,496,900 0 0 0 28,496,900
December 31, 2003 0 0 0 0 33,357,000 0 0 0 33,357,000
December 31, 2002 0 0 0 0 31,338,500 0 0 0 31,338,500
December 31, 2001 0 0 0 0 37,274,500 0 0 0 37,274,500
December 31, 2000 0 0 0 0 38,584,000 0 0 0 38,584,000
December 31, 1999 0 0 0 0 37,471,000 0 0 0 37,471,000
December 31, 1998 0 0 0 0 34,317,500 0 0 0 34,317,500
December 31, 1997 0 0 0 0 35,245,000 0 0 0 35,245,000
December 31, 1996 625,000 0 0 0 29,680,000 0 0 0 30,305,000
December 31, 1995 7,500,000 0 0 0 24,115,000 0 0 0 31,615,000
December 31, 1994 13,750,000 0 0 0 24,115,000 0 0 0 37,865,000
December 31, 1993 13,750,000 0 0 0 9,275,000 0 0 0 23,025,000
December 31, 1992 13,750,000 0 0 0 0 0 0 0 13,750,000
December 31, 1991 11,250,000 0 0 0 0 0 0 0 11,250,000

1/ Also includes CCFF and Buffer Stock.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.
Mongolia: Financial Position in the Fund