International Monetary Fund

Moldova, Republic of :Outstanding Purchases and Loans
from January 01, 2019 to December 31, 2019


Download this file
TSV -- TSV tips

(in SDRs)

Date Stand-by/
Credit Tranche/
Emergency
Extended Fund Facility Flexible Credit Line and Precautionary and Liquidity Line 1/ Short-Term Liquidity Line PRGT RST SAF/Trust Fund Other Total
December 31, 2019 0 126,006,726 0 0 87,132,000 0 0 0 213,138,726
November 30, 2019 0 126,006,726 0 0 87,132,000 0 0 0 213,138,726
October 31, 2019 0 126,006,726 0 0 87,132,000 0 0 0 213,138,726
September 30, 2019 0 129,846,719 0 0 92,524,000 0 0 0 222,370,719
August 31, 2019 0 107,446,719 0 0 81,324,000 0 0 0 188,770,719
July 31, 2019 0 111,866,718 0 0 91,020,000 0 0 0 202,886,718
June 30, 2019 0 116,033,384 0 0 93,020,000 0 0 0 209,053,384
May 31, 2019 0 116,033,384 0 0 93,020,000 0 0 0 209,053,384
April 30, 2019 0 116,033,384 0 0 93,020,000 0 0 0 209,053,384
March 31, 2019 0 119,873,377 0 0 98,412,000 0 0 0 218,285,377
February 28, 2019 0 119,873,377 0 0 98,412,000 0 0 0 218,285,377
January 31, 2019 0 124,293,376 0 0 108,108,000 0 0 0 232,401,376

1/ Also includes CCFF and Buffer Stock.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.
Moldova, Republic of: Financial Position in the Fund