International Monetary Fund

Mali :Outstanding Purchases and Loans
from January 01, 2020 to December 31, 2020


Download this file
TSV -- TSV tips

(in SDRs)

Date Stand-by/
Credit Tranche/
Emergency
Extended Fund Facility Flexible Credit Line and Precautionary and Liquidity Line 1/ Short-Term Liquidity Line PRGT RST SAF/Trust Fund Other Total
December 31, 2020 0 0 0 0 383,167,600 0 0 0 383,167,600
November 30, 2020 0 0 0 0 383,167,600 0 0 0 383,167,600
October 31, 2020 0 0 0 0 383,167,600 0 0 0 383,167,600
September 30, 2020 0 0 0 0 390,667,600 0 0 0 390,667,600
August 31, 2020 0 0 0 0 390,667,600 0 0 0 390,667,600
July 31, 2020 0 0 0 0 390,667,600 0 0 0 390,667,600
June 30, 2020 0 0 0 0 390,667,600 0 0 0 390,667,600
May 31, 2020 0 0 0 0 390,667,600 0 0 0 390,667,600
April 30, 2020 0 0 0 0 244,000,000 0 0 0 244,000,000
March 31, 2020 0 0 0 0 251,300,000 0 0 0 251,300,000
February 29, 2020 0 0 0 0 251,300,000 0 0 0 251,300,000
January 31, 2020 0 0 0 0 252,900,000 0 0 0 252,900,000

1/ Also includes CCFF and Buffer Stock.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.
Mali: Financial Position in the Fund