International Monetary Fund

Chad :Outstanding Purchases and Loans
as of February 29, 2024


Download this file
TSV -- TSV tips

(in SDRs)

Date Stand-by/
Credit Tranche/
Emergency
Extended Fund Facility Flexible Credit Line and Precautionary and Liquidity Line 1/ Short-Term Liquidity Line PRGT RST SAF/Trust Fund Other Total
February 29, 2024 0 0 0 0 522,413,000 0 0 0 522,413,000
December 31, 2023 0 0 0 0 530,754,000 0 0 0 530,754,000
December 31, 2022 0 0 0 0 560,430,121 0 0 0 560,430,121
December 31, 2021 0 0 0 0 465,276,121 0 0 0 465,276,121
December 31, 2020 0 0 0 0 417,320,121 0 0 0 417,320,121
December 31, 2019 0 0 0 0 286,127,121 0 0 0 286,127,121
December 31, 2018 0 0 0 0 230,047,121 0 0 0 230,047,121
December 31, 2017 0 0 0 0 124,897,121 0 0 0 124,897,121
December 31, 2016 0 0 0 0 89,847,121 0 0 0 89,847,121
December 31, 2015 0 0 0 0 45,437,121 0 0 0 45,437,121
December 31, 2014 0 0 0 0 13,730,000 0 0 0 13,730,000
December 31, 2013 0 0 0 0 1,260,000 0 0 0 1,260,000
December 31, 2012 0 0 0 0 3,140,000 0 0 0 3,140,000
December 31, 2011 0 0 0 0 5,820,000 0 0 0 5,820,000
December 31, 2010 0 0 0 0 10,900,000 0 0 0 10,900,000
December 31, 2009 0 0 0 0 18,200,000 0 0 0 18,200,000
December 31, 2008 0 0 0 0 26,426,000 0 0 0 26,426,000
December 31, 2007 0 0 0 0 35,264,000 0 0 0 35,264,000
December 31, 2006 0 0 0 0 44,954,000 0 0 0 44,954,000
December 31, 2005 0 0 0 0 55,548,000 0 0 0 55,548,000
December 31, 2004 0 0 0 0 61,780,000 0 0 0 61,780,000
December 31, 2003 0 0 0 0 71,279,826 0 0 0 71,279,826
December 31, 2002 0 0 0 0 78,500,000 0 0 0 78,500,000
December 31, 2001 0 0 0 0 70,882,000 0 0 0 70,882,000
December 31, 2000 0 0 0 0 59,960,000 0 0 0 59,960,000
December 31, 1999 0 0 0 0 49,560,000 0 612,000 0 50,172,000
December 31, 1998 1,290,625 0 0 0 41,300,000 0 2,754,000 0 45,344,625
December 31, 1997 6,453,125 0 0 0 33,040,000 0 5,814,000 0 45,307,125
December 31, 1996 10,325,000 0 0 0 24,780,000 0 10,098,000 0 45,203,000
December 31, 1995 10,325,000 0 0 0 8,260,000 0 14,382,000 0 32,967,000
December 31, 1994 10,325,000 0 0 0 0 0 18,972,000 0 29,297,000
December 31, 1993 0 0 0 0 0 0 20,196,000 0 20,196,000
December 31, 1992 0 0 0 0 0 0 21,420,000 0 21,420,000
December 31, 1991 0 0 0 0 0 0 21,420,000 0 21,420,000
December 31, 1990 0 0 0 0 0 0 21,420,000 0 21,420,000
December 31, 1989 0 0 2,625,000 0 0 0 15,300,000 0 17,925,000
December 31, 1988 0 0 6,125,000 0 0 0 6,120,000 0 12,245,000
December 31, 1987 0 0 7,000,000 0 0 0 6,972,730 0 13,972,730
December 31, 1986 0 0 7,000,000 0 0 0 1,930,077 0 8,930,077
December 31, 1985 0 0 7,887,500 0 0 0 3,007,998 0 10,895,498
December 31, 1984 0 0 4,437,500 0 0 0 4,085,632 0 8,523,132

1/ Also includes CCFF and Buffer Stock.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.
Chad: Financial Position in the Fund