Somalia
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
October 31, 2024 | 0 | 0 | 0 | 0 | 79,500,000 | 0 | 0 | 0 | 79,500,000 |
December 31, 2023 | 0 | 0 | 0 | 0 | 72,000,000 | 0 | 0 | 0 | 72,000,000 |
December 31, 2022 | 0 | 39,567,780 | 0 | 0 | 238,862,000 | 0 | 0 | 0 | 278,429,780 |
December 31, 2021 | 0 | 39,567,780 | 0 | 0 | 217,862,000 | 0 | 0 | 0 | 257,429,780 |
December 31, 2020 | 0 | 39,567,780 | 0 | 0 | 217,862,000 | 0 | 0 | 0 | 257,429,780 |
December 31, 2019 | 67,721,212 | 0 | 28,525,000 | 0 | 0 | 0 | 15,303,010 | 0 | 111,549,222 |
December 31, 2018 | 67,721,212 | 0 | 28,525,000 | 0 | 0 | 0 | 15,303,010 | 0 | 111,549,222 |
December 31, 2017 | 67,721,212 | 0 | 28,525,000 | 0 | 0 | 0 | 15,303,010 | 0 | 111,549,222 |
December 31, 2016 | 67,721,212 | 0 | 28,525,000 | 0 | 0 | 0 | 15,303,010 | 0 | 111,549,222 |
December 31, 2015 | 67,721,212 | 0 | 28,525,000 | 0 | 0 | 0 | 15,303,010 | 0 | 111,549,222 |
December 31, 2014 | 67,721,212 | 0 | 28,525,000 | 0 | 0 | 0 | 15,303,010 | 0 | 111,549,222 |
December 31, 2013 | 67,721,212 | 0 | 28,525,000 | 0 | 0 | 0 | 15,303,010 | 0 | 111,549,222 |
December 31, 2012 | 68,046,051 | 0 | 28,525,000 | 0 | 0 | 0 | 15,303,010 | 0 | 111,874,061 |
December 31, 2011 | 68,175,987 | 0 | 28,525,000 | 0 | 0 | 0 | 15,303,010 | 0 | 112,003,997 |
December 31, 2010 | 68,175,987 | 0 | 28,525,000 | 0 | 0 | 0 | 15,303,010 | 0 | 112,003,997 |
December 31, 2009 | 68,175,987 | 0 | 28,525,000 | 0 | 0 | 0 | 15,303,010 | 0 | 112,003,997 |
December 31, 2008 | 68,175,987 | 0 | 28,525,000 | 0 | 0 | 0 | 15,303,010 | 0 | 112,003,997 |
December 31, 2007 | 68,175,987 | 0 | 28,525,000 | 0 | 0 | 0 | 15,303,010 | 0 | 112,003,997 |
December 31, 2006 | 68,175,987 | 0 | 28,525,000 | 0 | 0 | 0 | 15,303,010 | 0 | 112,003,997 |
December 31, 2005 | 68,175,987 | 0 | 28,525,000 | 0 | 0 | 0 | 15,303,010 | 0 | 112,003,997 |
December 31, 2004 | 68,175,987 | 0 | 28,525,000 | 0 | 0 | 0 | 15,303,010 | 0 | 112,003,997 |
December 31, 2003 | 68,175,987 | 0 | 28,525,000 | 0 | 0 | 0 | 15,303,010 | 0 | 112,003,997 |
December 31, 2002 | 68,175,987 | 0 | 28,525,000 | 0 | 0 | 0 | 15,303,010 | 0 | 112,003,997 |
December 31, 2001 | 68,175,987 | 0 | 28,525,000 | 0 | 0 | 0 | 15,303,010 | 0 | 112,003,997 |
December 31, 2000 | 68,175,987 | 0 | 28,525,000 | 0 | 0 | 0 | 15,303,010 | 0 | 112,003,997 |
December 31, 1999 | 68,175,987 | 0 | 28,525,000 | 0 | 0 | 0 | 15,303,010 | 0 | 112,003,997 |
December 31, 1998 | 68,175,987 | 0 | 28,525,000 | 0 | 0 | 0 | 15,303,010 | 0 | 112,003,997 |
December 31, 1997 | 68,175,987 | 0 | 28,525,000 | 0 | 0 | 0 | 15,303,010 | 0 | 112,003,997 |
December 31, 1996 | 68,175,987 | 0 | 28,525,000 | 0 | 0 | 0 | 15,303,010 | 0 | 112,003,997 |
December 31, 1995 | 68,175,987 | 0 | 28,525,000 | 0 | 0 | 0 | 15,303,010 | 0 | 112,003,997 |
December 31, 1994 | 68,175,987 | 0 | 28,525,000 | 0 | 0 | 0 | 15,303,010 | 0 | 112,003,997 |
December 31, 1993 | 68,175,987 | 0 | 28,525,000 | 0 | 0 | 0 | 15,303,010 | 0 | 112,003,997 |
December 31, 1992 | 68,175,987 | 0 | 28,525,000 | 0 | 0 | 0 | 15,303,010 | 0 | 112,003,997 |
December 31, 1991 | 68,175,987 | 0 | 28,525,000 | 0 | 0 | 0 | 15,303,010 | 0 | 112,003,997 |
December 31, 1990 | 68,175,987 | 0 | 28,525,000 | 0 | 0 | 0 | 15,303,010 | 0 | 112,003,997 |
December 31, 1989 | 70,261,972 | 0 | 28,525,000 | 0 | 0 | 0 | 15,303,010 | 0 | 114,089,982 |
December 31, 1988 | 75,025,286 | 0 | 32,600,000 | 0 | 0 | 0 | 15,375,522 | 0 | 123,000,808 |
December 31, 1987 | 75,705,412 | 0 | 32,600,000 | 0 | 0 | 0 | 15,375,522 | 0 | 123,680,934 |
December 31, 1986 | 86,132,523 | 0 | 32,600,000 | 0 | 0 | 0 | 8,568,540 | 0 | 127,301,063 |
December 31, 1985 | 96,845,682 | 0 | 32,600,000 | 0 | 0 | 0 | 10,692,740 | 0 | 140,138,422 |
December 31, 1984 | 103,648,454 | 0 | 0 | 0 | 0 | 0 | 10,692,740 | 0 | 114,341,194 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |