Mauritania
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
December 31, 2022 | 0 | 0 | 0 | 0 | 232,944,000 | 0 | 0 | 0 | 232,944,000 |
December 31, 2021 | 0 | 0 | 0 | 0 | 239,568,000 | 0 | 0 | 0 | 239,568,000 |
December 31, 2020 | 0 | 0 | 0 | 0 | 232,944,000 | 0 | 0 | 0 | 232,944,000 |
December 31, 2019 | 0 | 0 | 0 | 0 | 114,816,000 | 0 | 0 | 0 | 114,816,000 |
December 31, 2018 | 0 | 0 | 0 | 0 | 97,152,000 | 0 | 0 | 0 | 97,152,000 |
December 31, 2017 | 0 | 0 | 0 | 0 | 78,577,000 | 0 | 0 | 0 | 78,577,000 |
December 31, 2016 | 0 | 0 | 0 | 0 | 72,266,000 | 0 | 0 | 0 | 72,266,000 |
December 31, 2015 | 0 | 0 | 0 | 0 | 79,848,000 | 0 | 0 | 0 | 79,848,000 |
December 31, 2014 | 0 | 0 | 0 | 0 | 83,014,000 | 0 | 0 | 0 | 83,014,000 |
December 31, 2013 | 0 | 0 | 0 | 0 | 85,076,000 | 0 | 0 | 0 | 85,076,000 |
December 31, 2012 | 0 | 0 | 0 | 0 | 75,905,000 | 0 | 0 | 0 | 75,905,000 |
December 31, 2011 | 0 | 0 | 0 | 0 | 54,470,000 | 0 | 0 | 0 | 54,470,000 |
December 31, 2010 | 0 | 0 | 0 | 0 | 32,390,000 | 0 | 0 | 0 | 32,390,000 |
December 31, 2009 | 0 | 0 | 0 | 0 | 10,310,000 | 0 | 0 | 0 | 10,310,000 |
December 31, 2008 | 0 | 0 | 0 | 0 | 10,310,000 | 0 | 0 | 0 | 10,310,000 |
December 31, 2007 | 0 | 0 | 0 | 0 | 8,380,000 | 0 | 0 | 0 | 8,380,000 |
December 31, 2005 | 0 | 0 | 0 | 0 | 48,506,500 | 0 | 0 | 0 | 48,506,500 |
December 31, 2004 | 0 | 0 | 0 | 0 | 58,165,000 | 0 | 0 | 0 | 58,165,000 |
December 31, 2003 | 0 | 0 | 0 | 0 | 70,177,500 | 0 | 0 | 0 | 70,177,500 |
December 31, 2002 | 0 | 0 | 0 | 0 | 82,892,500 | 0 | 0 | 0 | 82,892,500 |
December 31, 2001 | 0 | 0 | 0 | 0 | 83,232,500 | 0 | 0 | 0 | 83,232,500 |
December 31, 2000 | 0 | 0 | 0 | 0 | 75,365,000 | 0 | 0 | 0 | 75,365,000 |
December 31, 1999 | 0 | 0 | 0 | 0 | 77,635,000 | 0 | 0 | 0 | 77,635,000 |
December 31, 1998 | 0 | 0 | 0 | 0 | 78,345,000 | 0 | 0 | 0 | 78,345,000 |
December 31, 1997 | 0 | 0 | 0 | 0 | 83,430,000 | 0 | 0 | 0 | 83,430,000 |
December 31, 1996 | 0 | 0 | 0 | 0 | 72,570,000 | 0 | 2,034,000 | 0 | 74,604,000 |
December 31, 1995 | 0 | 0 | 0 | 0 | 61,710,000 | 0 | 5,424,000 | 0 | 67,134,000 |
December 31, 1994 | 0 | 0 | 0 | 0 | 50,002,500 | 0 | 8,814,000 | 0 | 58,816,500 |
December 31, 1993 | 0 | 0 | 0 | 0 | 33,900,000 | 0 | 12,204,000 | 0 | 46,104,000 |
December 31, 1992 | 1,000,000 | 0 | 0 | 0 | 25,425,000 | 0 | 15,594,000 | 0 | 42,019,000 |
December 31, 1991 | 5,587,500 | 0 | 0 | 0 | 16,950,000 | 0 | 16,950,000 | 0 | 39,487,500 |
December 31, 1990 | 15,212,500 | 0 | 0 | 0 | 16,950,000 | 0 | 16,999,085 | 0 | 49,161,585 |
December 31, 1989 | 26,425,000 | 0 | 0 | 0 | 8,475,000 | 0 | 17,394,285 | 0 | 52,294,285 |
December 31, 1988 | 33,856,819 | 0 | 0 | 0 | 0 | 0 | 18,681,285 | 0 | 52,538,104 |
December 31, 1987 | 33,248,407 | 0 | 0 | 0 | 0 | 0 | 20,848,315 | 0 | 54,096,722 |
December 31, 1986 | 29,519,085 | 0 | 0 | 0 | 0 | 0 | 13,209,349 | 0 | 42,728,434 |
December 31, 1985 | 27,550,908 | 0 | 0 | 0 | 0 | 0 | 8,960,383 | 0 | 36,511,291 |
December 31, 1984 | 29,028,541 | 0 | 1,312,500 | 0 | 0 | 0 | 11,096,217 | 0 | 41,437,258 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |