International Monetary Fund

Burundi :Outstanding Purchases and Loans
as of September 30, 2022


Download this file
TSV -- TSV tips

(in SDRs)

Date Stand-by/
Credit Tranche/
Emergency
Extended Fund Facility Flexible Credit Line and Precautionary and Liquidity Line 1/ Short-Term Liquidity Line PRGT RST SAF/Trust Fund Other Total
September 30, 2022 0 0 0 0 61,400,000 0 0 0 61,400,000
December 31, 2021 0 0 0 0 64,300,000 0 0 0 64,300,000
December 31, 2020 0 0 0 0 18,060,000 0 0 0 18,060,000
December 31, 2019 0 0 0 0 34,000,000 0 0 0 34,000,000
December 31, 2018 0 0 0 0 45,760,000 0 0 0 45,760,000
December 31, 2017 0 0 0 0 58,215,000 0 0 0 58,215,000
December 31, 2016 0 0 0 0 70,200,000 0 0 0 70,200,000
December 31, 2015 0 0 0 0 83,180,000 0 0 0 83,180,000
December 31, 2014 0 0 0 0 90,665,000 0 0 0 90,665,000
December 31, 2013 0 0 0 0 91,225,000 0 0 0 91,225,000
December 31, 2012 0 0 0 0 87,955,828 0 0 0 87,955,828
December 31, 2011 0 0 0 0 82,960,828 0 0 0 82,960,828
December 31, 2010 0 0 0 0 71,190,828 0 0 0 71,190,828
December 31, 2009 0 0 0 0 57,990,828 0 0 0 57,990,828
December 31, 2008 0 0 0 0 75,900,000 0 0 0 75,900,000
December 31, 2007 0 0 0 0 62,150,000 0 0 0 62,150,000
December 31, 2006 0 0 0 0 55,000,000 0 0 0 55,000,000
December 31, 2005 0 0 0 0 40,700,000 0 0 0 40,700,000
December 31, 2004 0 0 0 0 26,400,000 0 0 0 26,400,000
December 31, 2003 19,250,000 0 0 0 0 0 0 0 19,250,000
December 31, 2002 9,625,000 0 0 0 0 0 0 0 9,625,000
December 31, 2001 0 0 0 0 1,934,000 0 0 0 1,934,000
December 31, 2000 0 0 0 0 5,376,000 0 0 0 5,376,000
December 31, 1999 0 0 0 0 8,818,000 0 0 0 8,818,000
December 31, 1998 0 0 0 0 12,260,000 0 1,708,000 0 13,968,000
December 31, 1997 0 0 0 0 15,702,000 0 4,697,000 0 20,399,000
December 31, 1996 0 0 0 0 17,210,000 0 8,967,000 0 26,177,000
December 31, 1995 0 0 0 0 17,210,000 0 14,945,000 0 32,155,000
December 31, 1994 0 0 0 0 17,210,000 0 20,923,000 0 38,133,000
December 31, 1993 0 0 0 0 17,210,000 0 25,193,000 0 42,403,000
December 31, 1992 0 0 0 0 17,210,000 0 28,182,000 0 45,392,000
December 31, 1991 0 0 0 0 4,270,000 0 29,890,000 0 34,160,000
December 31, 1990 0 0 0 0 0 0 29,961,740 0 29,961,740
December 31, 1989 0 0 0 0 0 0 30,539,340 0 30,539,340
December 31, 1988 0 0 0 0 0 0 24,123,540 0 24,123,540
December 31, 1987 0 0 0 0 0 0 14,480,744 0 14,480,744
December 31, 1986 0 0 0 0 0 0 18,079,246 0 18,079,246
December 31, 1985 0 0 0 0 0 0 13,238,448 0 13,238,448
December 31, 1984 0 0 0 0 0 0 16,360,050 0 16,360,050

1/ Also includes CCFF and Buffer Stock.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.
Burundi: Financial Position in the Fund