International Monetary Fund

Ukraine :Outstanding Purchases and Loans
as of June 30, 2022


Download this file
TSV -- TSV tips

(in SDRs)

Date Stand-by/
Credit Tranche/
Emergency
Extended Fund Facility Flexible Credit Line and Precautionary and Liquidity Line 1/ Short-Term Liquidity Line PRGT RST SAF/Trust Fund Other Total
June 30, 2022 3,755,900,000 3,611,349,170 0 0 0 0 0 0 7,367,249,170
December 31, 2021 3,000,000,000 4,126,204,169 0 0 0 0 0 0 7,126,204,169
December 31, 2020 2,500,000,000 5,094,743,334 0 0 0 0 0 0 7,594,743,334
December 31, 2019 1,000,000,000 5,882,760,000 0 0 0 0 0 0 6,882,760,000
December 31, 2018 1,857,501,250 6,178,260,000 0 0 0 0 0 0 8,035,761,250
December 31, 2017 2,343,836,250 6,178,260,000 0 0 0 0 0 0 8,522,096,250
December 31, 2016 2,972,670,000 5,444,210,000 0 0 0 0 0 0 8,416,880,000
December 31, 2015 2,972,670,000 4,728,100,000 0 0 0 0 0 0 7,700,770,000
December 31, 2014 3,941,420,000 0 0 0 0 0 0 0 3,941,420,000
December 31, 2013 3,359,375,000 0 0 0 0 0 0 0 3,359,375,000
December 31, 2012 7,015,625,000 0 0 0 0 0 0 0 7,015,625,000
December 31, 2011 9,250,000,000 0 0 0 0 0 0 0 9,250,000,000
December 31, 2010 9,250,000,000 0 0 0 0 0 0 0 9,250,000,000
December 31, 2009 7,000,000,000 0 0 0 0 0 0 0 7,000,000,000
December 31, 2008 3,000,000,000 57,283,337 0 0 0 0 0 0 3,057,283,337
December 31, 2007 0 272,901,671 0 0 0 0 0 0 272,901,671
December 31, 2006 0 551,876,671 0 0 0 0 0 0 551,876,671
December 31, 2005 0 830,851,669 0 0 0 0 0 0 830,851,669
December 31, 2004 0 1,012,900,001 0 0 0 0 0 20,777,087 1,033,677,088
December 31, 2003 0 1,131,591,667 0 0 0 0 0 103,885,423 1,235,477,090
December 31, 2002 0 1,193,000,000 0 0 0 0 0 186,993,755 1,379,993,755
December 31, 2001 57,640,060 1,193,000,000 0 0 0 0 0 270,102,087 1,520,742,147
December 31, 2000 335,763,312 902,220,000 0 0 0 0 0 353,210,419 1,591,193,731
December 31, 1999 896,146,250 712,150,000 0 0 0 0 0 436,318,751 2,044,615,001
December 31, 1998 1,240,846,250 245,550,000 0 0 0 0 0 498,650,000 1,985,046,250
December 31, 1997 1,281,912,000 0 0 0 0 0 0 498,650,000 1,780,562,000
December 31, 1996 1,074,650,000 0 0 0 0 0 0 498,650,000 1,573,300,000
December 31, 1995 538,650,000 0 0 0 0 0 0 498,650,000 1,037,300,000
December 31, 1994 0 0 0 0 0 0 0 249,325,000 249,325,000

1/ Also includes CCFF and Buffer Stock.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.
Ukraine: Financial Position in the Fund