Uganda
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
April 30, 2022 | 0 | 0 | 0 | 0 | 631,750,000 | 0 | 0 | 0 | 631,750,000 |
December 31, 2021 | 0 | 0 | 0 | 0 | 541,500,000 | 0 | 0 | 0 | 541,500,000 |
December 31, 2020 | 0 | 0 | 0 | 0 | 361,000,000 | 0 | 0 | 0 | 361,000,000 |
December 31, 2015 | 0 | 0 | 0 | 0 | 200,000 | 0 | 0 | 0 | 200,000 |
December 31, 2014 | 0 | 0 | 0 | 0 | 1,200,000 | 0 | 0 | 0 | 1,200,000 |
December 31, 2013 | 0 | 0 | 0 | 0 | 2,400,000 | 0 | 0 | 0 | 2,400,000 |
December 31, 2012 | 0 | 0 | 0 | 0 | 3,600,000 | 0 | 0 | 0 | 3,600,000 |
December 31, 2011 | 0 | 0 | 0 | 0 | 4,800,000 | 0 | 0 | 0 | 4,800,000 |
December 31, 2010 | 0 | 0 | 0 | 0 | 5,800,000 | 0 | 0 | 0 | 5,800,000 |
December 31, 2009 | 0 | 0 | 0 | 0 | 6,000,000 | 0 | 0 | 0 | 6,000,000 |
December 31, 2008 | 0 | 0 | 0 | 0 | 6,000,000 | 0 | 0 | 0 | 6,000,000 |
December 31, 2007 | 0 | 0 | 0 | 0 | 6,000,000 | 0 | 0 | 0 | 6,000,000 |
December 31, 2006 | 0 | 0 | 0 | 0 | 6,000,000 | 0 | 0 | 0 | 6,000,000 |
December 31, 2005 | 0 | 0 | 0 | 0 | 91,728,400 | 0 | 0 | 0 | 91,728,400 |
December 31, 2004 | 0 | 0 | 0 | 0 | 123,323,550 | 0 | 0 | 0 | 123,323,550 |
December 31, 2003 | 0 | 0 | 0 | 0 | 158,799,050 | 0 | 0 | 0 | 158,799,050 |
December 31, 2002 | 0 | 0 | 0 | 0 | 188,910,550 | 0 | 0 | 0 | 188,910,550 |
December 31, 2001 | 0 | 0 | 0 | 0 | 219,129,250 | 0 | 0 | 0 | 219,129,250 |
December 31, 2000 | 0 | 0 | 0 | 0 | 242,594,250 | 0 | 0 | 0 | 242,594,250 |
December 31, 1999 | 0 | 0 | 0 | 0 | 270,810,000 | 0 | 0 | 0 | 270,810,000 |
December 31, 1998 | 0 | 0 | 0 | 0 | 282,744,500 | 0 | 0 | 0 | 282,744,500 |
December 31, 1997 | 0 | 0 | 0 | 0 | 285,762,000 | 0 | 5,976,000 | 0 | 291,738,000 |
December 31, 1996 | 0 | 0 | 0 | 0 | 276,108,000 | 0 | 13,944,000 | 0 | 290,052,000 |
December 31, 1995 | 0 | 0 | 0 | 0 | 256,744,000 | 0 | 23,904,000 | 0 | 280,648,000 |
December 31, 1994 | 0 | 0 | 0 | 0 | 231,624,500 | 0 | 30,966,275 | 0 | 262,590,775 |
December 31, 1993 | 0 | 0 | 0 | 0 | 199,200,000 | 0 | 43,824,000 | 0 | 243,024,000 |
December 31, 1992 | 0 | 0 | 3,100,000 | 0 | 199,200,000 | 0 | 47,808,000 | 0 | 250,108,000 |
December 31, 1991 | 0 | 0 | 21,750,000 | 0 | 159,360,000 | 0 | 49,800,000 | 0 | 230,910,000 |
December 31, 1990 | 2,625,000 | 0 | 43,550,000 | 0 | 102,090,000 | 0 | 49,951,031 | 0 | 198,216,031 |
December 31, 1989 | 26,687,500 | 0 | 49,800,000 | 0 | 42,330,000 | 0 | 52,379,031 | 0 | 171,196,531 |
December 31, 1988 | 80,936,546 | 0 | 49,800,000 | 0 | 0 | 0 | 56,851,031 | 0 | 187,587,577 |
December 31, 1987 | 136,320,820 | 0 | 25,000,000 | 0 | 0 | 0 | 31,443,031 | 0 | 192,763,851 |
December 31, 1986 | 187,436,633 | 0 | 0 | 0 | 0 | 0 | 15,995,031 | 0 | 203,431,664 |
December 31, 1985 | 245,872,814 | 0 | 11,250,000 | 0 | 0 | 0 | 20,467,031 | 0 | 277,589,845 |
December 31, 1984 | 284,434,633 | 0 | 36,875,000 | 0 | 0 | 0 | 22,511,031 | 0 | 343,820,664 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |