International Monetary Fund

Dominica :Outstanding Purchases and Loans
as of December 31, 2021


Download this file
TSV -- TSV tips

(in SDRs)

Date Stand-by/
Credit Tranche/
Emergency
Extended Fund Facility Flexible Credit Line and Precautionary and Liquidity Line 1/ Short-Term Liquidity Line PRGT RST SAF/Trust Fund Other Total
December 31, 2021 0 0 0 0 15,405,000 0 0 0 15,405,000
December 31, 2020 0 0 0 0 17,045,000 0 0 0 17,045,000
December 31, 2019 0 0 0 0 7,175,000 0 0 0 7,175,000
December 31, 2018 0 0 0 0 8,241,000 0 0 0 8,241,000
December 31, 2017 0 0 0 0 9,307,000 0 0 0 9,307,000
December 31, 2016 0 0 0 0 10,168,000 0 0 0 10,168,000
December 31, 2015 0 0 0 0 11,288,400 0 0 0 11,288,400
December 31, 2014 0 0 0 0 6,614,100 0 0 0 6,614,100
December 31, 2013 0 0 0 0 7,649,300 0 0 0 7,649,300
December 31, 2012 256,250 0 0 0 9,186,900 0 0 0 9,443,150
December 31, 2011 1,281,250 0 0 0 8,674,500 0 0 0 9,955,750
December 31, 2010 2,050,000 0 0 0 9,747,700 0 0 0 11,797,700
December 31, 2009 2,050,000 0 0 0 10,465,600 0 0 0 12,515,600
December 31, 2008 2,050,000 0 0 0 7,688,000 0 0 0 9,738,000
December 31, 2007 0 0 0 0 7,688,000 0 0 0 7,688,000
December 31, 2006 1,614,374 0 0 0 7,688,000 0 0 0 9,302,374
December 31, 2005 2,716,250 0 0 0 5,366,000 0 0 0 8,082,250
December 31, 2004 2,972,500 0 0 0 2,974,000 0 0 0 5,946,500
December 31, 2003 2,972,500 0 0 0 2,358,000 0 0 0 5,330,500
December 31, 2002 2,050,000 0 0 0 0 0 0 0 2,050,000
December 31, 1998 0 0 0 0 0 0 26,000 0 26,000
December 31, 1997 0 0 0 0 0 0 186,000 0 186,000
December 31, 1996 0 0 0 0 0 0 586,000 0 586,000
December 31, 1995 0 0 0 0 0 0 1,146,000 0 1,146,000
December 31, 1994 0 0 0 0 0 0 1,706,000 0 1,706,000
December 31, 1993 0 1,913 0 0 0 0 2,240,000 0 2,241,913
December 31, 1992 0 144,191 0 0 0 0 2,640,000 0 2,784,191
December 31, 1991 0 523,965 0 0 0 0 2,800,000 0 3,323,965
December 31, 1990 0 1,197,368 0 0 0 0 2,800,000 0 3,997,368
December 31, 1989 0 2,194,984 0 0 0 0 2,800,000 0 4,994,984
December 31, 1988 485,000 3,548,856 0 0 0 0 2,540,000 0 6,573,856
December 31, 1987 970,000 5,257,059 0 0 0 0 2,000,000 0 8,227,059
December 31, 1986 970,000 6,857,314 0 0 0 0 800,000 0 8,627,314
December 31, 1985 973,125 7,955,752 243,750 0 0 0 0 0 9,172,627
December 31, 1984 985,629 8,460,438 1,218,750 0 0 0 0 0 10,664,817

1/ Also includes CCFF and Buffer Stock.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.
Dominica: Financial Position in the Fund