Senegal
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
May 31, 2020 | 215,730,000 | 0 | 0 | 0 | 111,106,000 | 0 | 0 | 0 | 326,836,000 |
December 31, 2019 | 0 | 0 | 0 | 0 | 3,236,000 | 0 | 0 | 0 | 3,236,000 |
December 31, 2018 | 0 | 0 | 0 | 0 | 19,416,000 | 0 | 0 | 0 | 19,416,000 |
December 31, 2017 | 0 | 0 | 0 | 0 | 43,686,000 | 0 | 0 | 0 | 43,686,000 |
December 31, 2016 | 0 | 0 | 0 | 0 | 67,956,000 | 0 | 0 | 0 | 67,956,000 |
December 31, 2015 | 0 | 0 | 0 | 0 | 93,612,000 | 0 | 0 | 0 | 93,612,000 |
December 31, 2014 | 0 | 0 | 0 | 0 | 117,765,000 | 0 | 0 | 0 | 117,765,000 |
December 31, 2013 | 0 | 0 | 0 | 0 | 129,321,000 | 0 | 0 | 0 | 129,321,000 |
December 31, 2012 | 0 | 0 | 0 | 0 | 132,787,000 | 0 | 0 | 0 | 132,787,000 |
December 31, 2011 | 0 | 0 | 0 | 0 | 136,253,000 | 0 | 0 | 0 | 136,253,000 |
December 31, 2010 | 0 | 0 | 0 | 0 | 138,333,000 | 0 | 0 | 0 | 138,333,000 |
December 31, 2009 | 0 | 0 | 0 | 0 | 106,320,000 | 0 | 0 | 0 | 106,320,000 |
December 31, 2008 | 0 | 0 | 0 | 0 | 41,600,000 | 0 | 0 | 0 | 41,600,000 |
December 31, 2007 | 0 | 0 | 0 | 0 | 17,330,000 | 0 | 0 | 0 | 17,330,000 |
December 31, 2006 | 0 | 0 | 0 | 0 | 17,330,000 | 0 | 0 | 0 | 17,330,000 |
December 31, 2005 | 0 | 0 | 0 | 0 | 103,792,600 | 0 | 0 | 0 | 103,792,600 |
December 31, 2004 | 0 | 0 | 0 | 0 | 131,474,000 | 0 | 0 | 0 | 131,474,000 |
December 31, 2003 | 0 | 0 | 0 | 0 | 161,296,000 | 0 | 0 | 0 | 161,296,000 |
December 31, 2002 | 0 | 0 | 0 | 0 | 185,767,500 | 0 | 0 | 0 | 185,767,500 |
December 31, 2001 | 0 | 0 | 0 | 0 | 197,575,000 | 0 | 0 | 0 | 197,575,000 |
December 31, 2000 | 0 | 0 | 0 | 0 | 195,383,000 | 0 | 0 | 0 | 195,383,000 |
December 31, 1999 | 0 | 0 | 0 | 0 | 198,173,500 | 0 | 0 | 0 | 198,173,500 |
December 31, 1998 | 3,864,250 | 0 | 0 | 0 | 203,904,000 | 0 | 0 | 0 | 207,768,250 |
December 31, 1997 | 19,321,250 | 0 | 0 | 0 | 197,168,000 | 0 | 0 | 0 | 216,489,250 |
December 31, 1996 | 30,914,000 | 0 | 0 | 0 | 190,432,000 | 0 | 5,106,000 | 0 | 226,452,000 |
December 31, 1995 | 30,914,000 | 0 | 0 | 0 | 188,778,000 | 0 | 13,616,000 | 0 | 233,308,000 |
December 31, 1994 | 30,914,000 | 0 | 0 | 0 | 152,384,500 | 0 | 22,126,000 | 0 | 205,424,500 |
December 31, 1993 | 2,500,000 | 0 | 0 | 0 | 144,670,000 | 0 | 30,636,000 | 0 | 177,806,000 |
December 31, 1992 | 13,537,500 | 0 | 0 | 0 | 144,670,000 | 0 | 39,146,000 | 0 | 197,353,500 |
December 31, 1991 | 41,680,966 | 0 | 0 | 0 | 144,670,000 | 0 | 42,550,000 | 0 | 228,900,966 |
December 31, 1990 | 76,154,050 | 0 | 0 | 0 | 102,120,000 | 0 | 42,678,377 | 0 | 220,952,427 |
December 31, 1989 | 112,471,516 | 3,393,322 | 0 | 0 | 80,845,000 | 0 | 43,711,977 | 0 | 240,421,815 |
December 31, 1988 | 152,436,258 | 6,818,322 | 0 | 0 | 29,785,000 | 0 | 47,513,177 | 0 | 236,552,757 |
December 31, 1987 | 177,849,393 | 10,243,322 | 0 | 0 | 0 | 0 | 53,544,600 | 0 | 241,637,315 |
December 31, 1986 | 182,813,609 | 18,805,822 | 0 | 0 | 0 | 0 | 34,634,226 | 0 | 236,253,657 |
December 31, 1985 | 176,385,337 | 27,368,322 | 15,750,000 | 0 | 0 | 0 | 24,233,852 | 0 | 243,737,511 |
December 31, 1984 | 132,168,434 | 35,930,822 | 36,750,000 | 0 | 0 | 0 | 29,819,878 | 0 | 234,669,134 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |