Panama
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
May 31, 2020 | 376,800,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 376,800,000 |
December 31, 2007 | 0 | 3,333,333 | 0 | 0 | 0 | 0 | 0 | 0 | 3,333,333 |
December 31, 2006 | 0 | 10,000,003 | 0 | 0 | 0 | 0 | 0 | 0 | 10,000,003 |
December 31, 2005 | 0 | 16,666,669 | 0 | 0 | 0 | 0 | 0 | 0 | 16,666,669 |
December 31, 2004 | 0 | 23,333,335 | 0 | 0 | 0 | 0 | 0 | 0 | 23,333,335 |
December 31, 2003 | 0 | 30,000,001 | 0 | 0 | 0 | 0 | 0 | 0 | 30,000,001 |
December 31, 2002 | 0 | 36,666,667 | 0 | 0 | 0 | 0 | 0 | 0 | 36,666,667 |
December 31, 2001 | 2,900,000 | 40,000,000 | 0 | 0 | 0 | 0 | 0 | 0 | 42,900,000 |
December 31, 2000 | 29,075,000 | 40,000,000 | 0 | 0 | 0 | 0 | 0 | 0 | 69,075,000 |
December 31, 1999 | 68,325,000 | 40,000,000 | 0 | 0 | 0 | 0 | 0 | 0 | 108,325,000 |
December 31, 1998 | 85,533,750 | 40,000,000 | 0 | 0 | 0 | 0 | 0 | 0 | 125,533,750 |
December 31, 1997 | 95,393,750 | 10,000,000 | 0 | 0 | 0 | 0 | 0 | 0 | 105,393,750 |
December 31, 1996 | 86,401,250 | 0 | 4,587,500 | 0 | 0 | 0 | 0 | 0 | 90,988,750 |
December 31, 1995 | 51,426,250 | 0 | 22,937,500 | 0 | 0 | 0 | 0 | 0 | 74,363,750 |
December 31, 1994 | 54,570,000 | 0 | 36,700,000 | 0 | 0 | 0 | 0 | 0 | 91,270,000 |
December 31, 1993 | 45,616,664 | 0 | 36,700,000 | 0 | 0 | 0 | 0 | 0 | 82,316,664 |
December 31, 1992 | 43,099,998 | 0 | 36,700,000 | 0 | 0 | 0 | 0 | 0 | 79,799,998 |
December 31, 1991 | 129,332,021 | 0 | 21,362,624 | 0 | 0 | 0 | 0 | 0 | 150,694,645 |
December 31, 1990 | 169,910,470 | 0 | 21,362,624 | 0 | 0 | 0 | 0 | 0 | 191,273,094 |
December 31, 1989 | 221,831,315 | 0 | 21,362,624 | 0 | 0 | 0 | 0 | 0 | 243,193,939 |
December 31, 1988 | 221,831,315 | 0 | 21,962,624 | 0 | 0 | 0 | 0 | 0 | 243,793,939 |
December 31, 1987 | 221,831,315 | 0 | 22,073,523 | 0 | 0 | 0 | 0 | 0 | 243,904,838 |
December 31, 1986 | 244,451,247 | 0 | 44,175,000 | 0 | 0 | 0 | 0 | 0 | 288,626,247 |
December 31, 1985 | 224,455,990 | 0 | 58,900,000 | 0 | 0 | 0 | 0 | 0 | 283,355,990 |
December 31, 1984 | 217,714,512 | 0 | 58,900,000 | 0 | 0 | 0 | 0 | 0 | 276,614,512 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |