Nepal
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
May 31, 2020 | 0 | 0 | 0 | 0 | 192,550,000 | 0 | 0 | 0 | 192,550,000 |
December 31, 2019 | 0 | 0 | 0 | 0 | 38,502,000 | 0 | 0 | 0 | 38,502,000 |
December 31, 2018 | 0 | 0 | 0 | 0 | 44,206,000 | 0 | 0 | 0 | 44,206,000 |
December 31, 2017 | 0 | 0 | 0 | 0 | 49,910,000 | 0 | 0 | 0 | 49,910,000 |
December 31, 2016 | 0 | 0 | 0 | 0 | 58,821,000 | 0 | 0 | 0 | 58,821,000 |
December 31, 2015 | 0 | 0 | 0 | 0 | 71,653,000 | 0 | 0 | 0 | 71,653,000 |
December 31, 2014 | 0 | 0 | 0 | 0 | 45,983,000 | 0 | 0 | 0 | 45,983,000 |
December 31, 2013 | 0 | 0 | 0 | 0 | 54,537,000 | 0 | 0 | 0 | 54,537,000 |
December 31, 2012 | 0 | 0 | 0 | 0 | 64,517,000 | 0 | 0 | 0 | 64,517,000 |
December 31, 2011 | 0 | 0 | 0 | 0 | 71,290,000 | 0 | 0 | 0 | 71,290,000 |
December 31, 2010 | 0 | 0 | 0 | 0 | 74,142,000 | 0 | 0 | 0 | 74,142,000 |
December 31, 2009 | 0 | 0 | 0 | 0 | 48,474,000 | 0 | 0 | 0 | 48,474,000 |
December 31, 2008 | 0 | 0 | 0 | 0 | 49,900,000 | 0 | 0 | 0 | 49,900,000 |
December 31, 2007 | 0 | 0 | 0 | 0 | 49,900,000 | 0 | 0 | 0 | 49,900,000 |
December 31, 2006 | 0 | 0 | 0 | 0 | 28,520,000 | 0 | 0 | 0 | 28,520,000 |
December 31, 2005 | 0 | 0 | 0 | 0 | 14,260,000 | 0 | 0 | 0 | 14,260,000 |
December 31, 2004 | 0 | 0 | 0 | 0 | 14,260,000 | 0 | 0 | 0 | 14,260,000 |
December 31, 2003 | 0 | 0 | 0 | 0 | 7,689,500 | 0 | 0 | 0 | 7,689,500 |
December 31, 2002 | 0 | 0 | 0 | 0 | 2,797,500 | 0 | 0 | 0 | 2,797,500 |
December 31, 2001 | 0 | 0 | 0 | 0 | 6,154,500 | 0 | 0 | 0 | 6,154,500 |
December 31, 2000 | 0 | 0 | 0 | 0 | 9,511,500 | 0 | 0 | 0 | 9,511,500 |
December 31, 1999 | 0 | 0 | 0 | 0 | 12,868,500 | 0 | 0 | 0 | 12,868,500 |
December 31, 1998 | 0 | 0 | 0 | 0 | 15,666,000 | 0 | 1,492,000 | 0 | 17,158,000 |
December 31, 1997 | 0 | 0 | 0 | 0 | 16,785,000 | 0 | 5,222,000 | 0 | 22,007,000 |
December 31, 1996 | 0 | 0 | 0 | 0 | 16,785,000 | 0 | 10,444,000 | 0 | 27,229,000 |
December 31, 1995 | 0 | 0 | 0 | 0 | 16,785,000 | 0 | 15,666,000 | 0 | 32,451,000 |
December 31, 1994 | 0 | 0 | 0 | 0 | 16,785,000 | 0 | 20,888,000 | 0 | 37,673,000 |
December 31, 1993 | 0 | 0 | 0 | 0 | 11,190,000 | 0 | 24,618,000 | 0 | 35,808,000 |
December 31, 1992 | 0 | 0 | 0 | 0 | 5,595,000 | 0 | 26,110,000 | 0 | 31,705,000 |
December 31, 1991 | 787,500 | 0 | 0 | 0 | 0 | 0 | 26,110,000 | 0 | 26,897,500 |
December 31, 1990 | 4,725,000 | 0 | 0 | 0 | 0 | 0 | 26,162,861 | 0 | 30,887,861 |
December 31, 1989 | 13,262,500 | 0 | 0 | 0 | 0 | 0 | 26,588,461 | 0 | 39,850,961 |
December 31, 1988 | 18,650,000 | 0 | 0 | 0 | 0 | 0 | 20,514,461 | 0 | 39,164,461 |
December 31, 1987 | 18,650,000 | 0 | 0 | 0 | 0 | 0 | 11,658,190 | 0 | 30,308,190 |
December 31, 1986 | 12,350,000 | 0 | 0 | 0 | 0 | 0 | 6,849,718 | 0 | 19,199,718 |
December 31, 1985 | 10,250,000 | 0 | 0 | 0 | 0 | 0 | 9,575,446 | 0 | 19,825,446 |
December 31, 1984 | 0 | 0 | 3,933,750 | 0 | 0 | 0 | 11,875,574 | 0 | 15,809,324 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |