Congo, Democratic Republic of
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
May 31, 2020 | 0 | 0 | 0 | 0 | 547,847,900 | 0 | 0 | 0 | 547,847,900 |
December 31, 2019 | 0 | 0 | 0 | 0 | 306,094,400 | 0 | 0 | 0 | 306,094,400 |
December 31, 2018 | 0 | 0 | 0 | 0 | 92,513,800 | 0 | 0 | 0 | 92,513,800 |
December 31, 2017 | 0 | 0 | 0 | 0 | 158,758,200 | 0 | 0 | 0 | 158,758,200 |
December 31, 2016 | 0 | 0 | 0 | 0 | 225,002,600 | 0 | 0 | 0 | 225,002,600 |
December 31, 2015 | 0 | 0 | 0 | 0 | 281,348,400 | 0 | 0 | 0 | 281,348,400 |
December 31, 2014 | 0 | 0 | 0 | 0 | 308,805,907 | 0 | 0 | 0 | 308,805,907 |
December 31, 2013 | 0 | 0 | 0 | 0 | 308,805,907 | 0 | 0 | 0 | 308,805,907 |
December 31, 2012 | 0 | 0 | 0 | 0 | 308,805,907 | 0 | 0 | 0 | 308,805,907 |
December 31, 2011 | 0 | 0 | 0 | 0 | 308,805,907 | 0 | 0 | 0 | 308,805,907 |
December 31, 2010 | 0 | 0 | 0 | 0 | 209,819,907 | 0 | 0 | 0 | 209,819,907 |
December 31, 2009 | 0 | 0 | 0 | 0 | 510,199,665 | 0 | 0 | 0 | 510,199,665 |
December 31, 2008 | 0 | 0 | 0 | 0 | 424,799,999 | 0 | 0 | 0 | 424,799,999 |
December 31, 2007 | 0 | 0 | 0 | 0 | 511,466,666 | 0 | 0 | 0 | 511,466,666 |
December 31, 2006 | 0 | 0 | 0 | 0 | 553,466,666 | 0 | 0 | 0 | 553,466,666 |
December 31, 2005 | 0 | 0 | 0 | 0 | 553,466,666 | 0 | 0 | 0 | 553,466,666 |
December 31, 2004 | 0 | 0 | 0 | 0 | 526,766,666 | 0 | 0 | 0 | 526,766,666 |
December 31, 2003 | 0 | 0 | 0 | 0 | 473,366,666 | 0 | 0 | 0 | 473,366,666 |
December 31, 2002 | 0 | 0 | 0 | 0 | 420,000,000 | 0 | 0 | 0 | 420,000,000 |
December 31, 2001 | 126,832,044 | 7,626,852 | 22,650,000 | 0 | 0 | 0 | 142,909,596 | 0 | 300,018,492 |
December 31, 2000 | 126,832,044 | 7,626,852 | 22,650,000 | 0 | 0 | 0 | 142,909,596 | 0 | 300,018,492 |
December 31, 1999 | 126,832,044 | 7,636,975 | 22,650,000 | 0 | 0 | 0 | 142,909,596 | 0 | 300,028,615 |
December 31, 1998 | 126,832,044 | 8,323,131 | 22,650,000 | 0 | 0 | 0 | 142,909,596 | 0 | 300,714,771 |
December 31, 1997 | 126,832,044 | 8,698,037 | 22,650,000 | 0 | 0 | 0 | 143,083,281 | 0 | 301,263,362 |
December 31, 1996 | 126,832,044 | 8,698,037 | 22,650,000 | 0 | 0 | 0 | 143,083,281 | 0 | 301,263,362 |
December 31, 1995 | 142,170,629 | 8,741,663 | 29,957,500 | 0 | 0 | 0 | 145,500,000 | 0 | 326,369,792 |
December 31, 1994 | 142,170,629 | 8,741,663 | 30,858,380 | 0 | 0 | 0 | 145,500,000 | 0 | 327,270,672 |
December 31, 1993 | 142,170,629 | 8,741,663 | 33,894,260 | 0 | 0 | 0 | 145,500,000 | 0 | 330,306,552 |
December 31, 1992 | 142,170,629 | 8,741,663 | 33,894,260 | 0 | 0 | 0 | 145,500,000 | 0 | 330,306,552 |
December 31, 1991 | 142,170,629 | 8,741,663 | 33,894,260 | 0 | 0 | 0 | 145,500,000 | 0 | 330,306,552 |
December 31, 1990 | 166,351,379 | 14,358,330 | 39,637,500 | 0 | 0 | 0 | 145,926,664 | 0 | 366,273,873 |
December 31, 1989 | 263,552,554 | 19,974,997 | 45,300,000 | 0 | 0 | 0 | 149,361,864 | 0 | 478,189,415 |
December 31, 1988 | 385,266,194 | 41,512,498 | 82,597,280 | 0 | 0 | 0 | 74,695,264 | 0 | 584,071,236 |
December 31, 1987 | 415,835,796 | 69,341,665 | 102,550,000 | 0 | 0 | 0 | 93,531,784 | 0 | 681,259,245 |
December 31, 1986 | 407,600,000 | 107,474,999 | 127,862,500 | 0 | 0 | 0 | 56,733,404 | 0 | 699,670,903 |
December 31, 1985 | 329,450,000 | 145,608,333 | 181,312,500 | 0 | 0 | 0 | 78,733,924 | 0 | 735,104,757 |
December 31, 1984 | 194,750,000 | 175,000,000 | 221,400,000 | 0 | 0 | 0 | 97,299,244 | 0 | 688,449,244 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |