International Monetary Fund

Yemen, Republic of :Outstanding Purchases and Loans
as of December 31, 2019


Download this file
TSV -- TSV tips

(in SDRs)

Date Stand-by/
Credit Tranche/
Emergency
Extended Fund Facility Flexible Credit Line and Precautionary and Liquidity Line 1/ Short-Term Liquidity Line PRGT RST SAF/Trust Fund Other Total
December 31, 2019 0 0 0 0 86,145,500 0 0 0 86,145,500
December 31, 2018 0 0 0 0 105,278,500 0 0 0 105,278,500
December 31, 2017 0 0 0 0 124,411,500 0 0 0 124,411,500
December 31, 2016 0 0 0 0 137,457,000 0 0 0 137,457,000
December 31, 2015 0 0 0 0 144,415,000 0 0 0 144,415,000
December 31, 2014 0 0 0 0 144,415,000 0 0 0 144,415,000
December 31, 2013 0 0 0 0 95,665,000 0 0 0 95,665,000
December 31, 2012 0 0 0 0 95,665,000 0 0 0 95,665,000
December 31, 2011 0 0 0 0 34,790,000 0 0 0 34,790,000
December 31, 2010 0 0 0 0 50,540,000 0 0 0 50,540,000
December 31, 2009 0 0 0 0 33,500,000 0 0 0 33,500,000
December 31, 2008 0 1,833,326 0 0 60,050,000 0 0 0 61,883,326
December 31, 2007 0 8,083,329 0 0 99,000,000 0 0 0 107,083,329
December 31, 2006 0 16,916,663 0 0 146,750,000 0 0 0 163,666,663
December 31, 2005 0 25,749,997 0 0 178,750,000 0 0 0 204,499,997
December 31, 2004 0 33,499,998 0 0 208,750,000 0 0 0 242,249,998
December 31, 2003 0 40,166,666 0 0 229,950,000 0 0 0 270,116,666
December 31, 2002 0 45,000,000 0 0 238,750,000 0 0 0 283,750,000
December 31, 2001 12,093,750 46,500,000 0 0 238,750,000 0 0 0 297,343,750
December 31, 2000 53,531,250 40,000,000 0 0 150,000,000 0 0 0 243,531,250
December 31, 1999 107,625,000 40,000,000 0 0 150,000,000 0 0 0 297,625,000
December 31, 1998 132,375,000 18,000,000 0 0 88,000,000 0 0 0 238,375,000
December 31, 1997 132,375,000 9,000,000 0 0 44,000,000 0 0 0 185,375,000
December 31, 1996 84,000,000 0 0 0 0 0 0 0 84,000,000
December 31, 1990 0 0 0 0 0 0 109,498 0 109,498

1/ Also includes CCFF and Buffer Stock.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.
Yemen, Republic of: Financial Position in the Fund