Djibouti
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
September 30, 2019 | 0 | 0 | 0 | 0 | 8,346,600 | 0 | 0 | 0 | 8,346,600 |
December 31, 2018 | 0 | 0 | 0 | 0 | 11,253,600 | 0 | 0 | 0 | 11,253,600 |
December 31, 2017 | 0 | 0 | 0 | 0 | 15,705,600 | 0 | 0 | 0 | 15,705,600 |
December 31, 2016 | 0 | 0 | 0 | 0 | 18,908,400 | 0 | 0 | 0 | 18,908,400 |
December 31, 2015 | 0 | 0 | 0 | 0 | 20,271,600 | 0 | 0 | 0 | 20,271,600 |
December 31, 2014 | 0 | 0 | 0 | 0 | 21,339,600 | 0 | 0 | 0 | 21,339,600 |
December 31, 2013 | 0 | 0 | 0 | 0 | 22,260,000 | 0 | 0 | 0 | 22,260,000 |
December 31, 2012 | 0 | 0 | 0 | 0 | 22,260,000 | 0 | 0 | 0 | 22,260,000 |
December 31, 2011 | 0 | 0 | 0 | 0 | 10,676,600 | 0 | 0 | 0 | 10,676,600 |
December 31, 2010 | 0 | 0 | 0 | 0 | 7,884,200 | 0 | 0 | 0 | 7,884,200 |
December 31, 2009 | 0 | 0 | 0 | 0 | 10,065,000 | 0 | 0 | 0 | 10,065,000 |
December 31, 2008 | 0 | 0 | 0 | 0 | 11,315,000 | 0 | 0 | 0 | 11,315,000 |
December 31, 2007 | 0 | 0 | 0 | 0 | 10,177,000 | 0 | 0 | 0 | 10,177,000 |
December 31, 2006 | 0 | 0 | 0 | 0 | 11,994,400 | 0 | 0 | 0 | 11,994,400 |
December 31, 2005 | 0 | 0 | 0 | 0 | 13,084,800 | 0 | 0 | 0 | 13,084,800 |
December 31, 2004 | 0 | 0 | 0 | 0 | 13,630,000 | 0 | 0 | 0 | 13,630,000 |
December 31, 2003 | 121,750 | 0 | 0 | 0 | 13,630,000 | 0 | 0 | 0 | 13,751,750 |
December 31, 2002 | 1,432,750 | 0 | 0 | 0 | 13,630,000 | 0 | 0 | 0 | 15,062,750 |
December 31, 2001 | 3,234,500 | 0 | 0 | 0 | 9,087,000 | 0 | 0 | 0 | 12,321,500 |
December 31, 2000 | 4,840,750 | 0 | 0 | 0 | 5,452,000 | 0 | 0 | 0 | 10,292,750 |
December 31, 1999 | 6,553,250 | 0 | 0 | 0 | 2,726,000 | 0 | 0 | 0 | 9,279,250 |
December 31, 1998 | 6,298,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,298,000 |
December 31, 1997 | 3,975,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,975,000 |
December 31, 1996 | 2,875,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,875,000 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |