Cote d'Ivoire
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
September 30, 2019 | 0 | 369,077,000 | 0 | 0 | 647,298,600 | 0 | 0 | 0 | 1,016,375,600 |
December 31, 2018 | 0 | 304,553,000 | 0 | 0 | 688,857,000 | 0 | 0 | 0 | 993,410,000 |
December 31, 2017 | 0 | 175,505,000 | 0 | 0 | 733,925,400 | 0 | 0 | 0 | 909,430,400 |
December 31, 2016 | 0 | 46,457,000 | 0 | 0 | 754,603,800 | 0 | 0 | 0 | 801,060,800 |
December 31, 2015 | 0 | 0 | 0 | 0 | 777,553,200 | 0 | 0 | 0 | 777,553,200 |
December 31, 2014 | 0 | 0 | 0 | 0 | 719,017,200 | 0 | 0 | 0 | 719,017,200 |
December 31, 2013 | 0 | 0 | 0 | 0 | 609,837,052 | 0 | 0 | 0 | 609,837,052 |
December 31, 2012 | 0 | 0 | 0 | 0 | 512,277,052 | 0 | 0 | 0 | 512,277,052 |
December 31, 2011 | 0 | 0 | 0 | 0 | 399,346,000 | 0 | 0 | 0 | 399,346,000 |
December 31, 2010 | 0 | 0 | 0 | 0 | 248,454,000 | 0 | 0 | 0 | 248,454,000 |
December 31, 2009 | 0 | 0 | 0 | 0 | 224,390,000 | 0 | 0 | 0 | 224,390,000 |
December 31, 2008 | 81,300,000 | 0 | 0 | 0 | 40,978,000 | 0 | 0 | 0 | 122,278,000 |
December 31, 2007 | 40,650,000 | 0 | 0 | 0 | 69,121,800 | 0 | 0 | 0 | 109,771,800 |
December 31, 2006 | 0 | 0 | 0 | 0 | 99,748,600 | 0 | 0 | 0 | 99,748,600 |
December 31, 2005 | 0 | 0 | 0 | 0 | 138,813,400 | 0 | 0 | 0 | 138,813,400 |
December 31, 2004 | 0 | 0 | 0 | 0 | 200,507,200 | 0 | 0 | 0 | 200,507,200 |
December 31, 2003 | 0 | 0 | 0 | 0 | 286,021,000 | 0 | 0 | 0 | 286,021,000 |
December 31, 2002 | 0 | 0 | 0 | 0 | 361,054,000 | 0 | 0 | 0 | 361,054,000 |
December 31, 2001 | 0 | 0 | 0 | 0 | 369,210,000 | 0 | 0 | 0 | 369,210,000 |
December 31, 2000 | 0 | 0 | 0 | 0 | 421,614,000 | 0 | 0 | 0 | 421,614,000 |
December 31, 1999 | 0 | 0 | 0 | 0 | 451,389,000 | 0 | 0 | 0 | 451,389,000 |
December 31, 1998 | 0 | 0 | 0 | 0 | 457,344,000 | 0 | 0 | 0 | 457,344,000 |
December 31, 1997 | 0 | 0 | 0 | 0 | 333,480,000 | 0 | 0 | 0 | 333,480,000 |
December 31, 1996 | 16,092,753 | 0 | 0 | 0 | 333,480,000 | 0 | 0 | 0 | 349,572,753 |
December 31, 1995 | 48,897,913 | 0 | 0 | 0 | 238,200,000 | 0 | 0 | 0 | 287,097,913 |
December 31, 1994 | 96,341,564 | 0 | 9,309,375 | 0 | 119,100,000 | 0 | 0 | 0 | 224,750,939 |
December 31, 1993 | 137,411,407 | 0 | 21,721,875 | 0 | 0 | 0 | 0 | 0 | 159,133,282 |
December 31, 1992 | 158,163,332 | 1,128,125 | 35,168,750 | 0 | 0 | 0 | 0 | 0 | 194,460,207 |
December 31, 1991 | 171,771,666 | 11,400,000 | 76,543,750 | 0 | 0 | 0 | 0 | 0 | 259,715,416 |
December 31, 1990 | 159,215,000 | 36,146,023 | 107,575,000 | 0 | 0 | 0 | 196,341 | 0 | 303,132,364 |
December 31, 1989 | 105,242,500 | 89,910,082 | 82,750,000 | 0 | 0 | 0 | 3,352,741 | 0 | 281,255,323 |
December 31, 1988 | 122,332,500 | 163,624,136 | 82,750,000 | 0 | 0 | 0 | 9,166,341 | 0 | 377,872,977 |
December 31, 1987 | 147,087,500 | 259,069,440 | 366,042 | 0 | 0 | 0 | 19,290,471 | 0 | 425,813,453 |
December 31, 1986 | 152,260,000 | 356,147,573 | 854,094 | 0 | 0 | 0 | 29,414,605 | 0 | 538,676,272 |
December 31, 1985 | 105,342,500 | 416,917,893 | 43,726,107 | 0 | 0 | 0 | 39,538,739 | 0 | 605,525,239 |
December 31, 1984 | 59,192,500 | 443,250,710 | 100,726,107 | 0 | 0 | 0 | 46,506,473 | 0 | 649,675,790 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |