Afghanistan, Islamic Republic of
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
September 30, 2019 | 0 | 0 | 0 | 0 | 40,765,000 | 0 | 0 | 0 | 40,765,000 |
December 31, 2018 | 0 | 0 | 0 | 0 | 42,125,000 | 0 | 0 | 0 | 42,125,000 |
December 31, 2017 | 0 | 0 | 0 | 0 | 44,705,000 | 0 | 0 | 0 | 44,705,000 |
December 31, 2016 | 0 | 0 | 0 | 0 | 50,725,000 | 0 | 0 | 0 | 50,725,000 |
December 31, 2015 | 0 | 0 | 0 | 0 | 61,295,000 | 0 | 0 | 0 | 61,295,000 |
December 31, 2014 | 0 | 0 | 0 | 0 | 75,800,000 | 0 | 0 | 0 | 75,800,000 |
December 31, 2013 | 0 | 0 | 0 | 0 | 88,610,000 | 0 | 0 | 0 | 88,610,000 |
December 31, 2012 | 0 | 0 | 0 | 0 | 96,900,000 | 0 | 0 | 0 | 96,900,000 |
December 31, 2011 | 0 | 0 | 0 | 0 | 87,350,000 | 0 | 0 | 0 | 87,350,000 |
December 31, 2010 | 0 | 0 | 0 | 0 | 75,350,000 | 0 | 0 | 0 | 75,350,000 |
December 31, 2009 | 0 | 0 | 0 | 0 | 69,700,000 | 0 | 0 | 0 | 69,700,000 |
December 31, 2008 | 0 | 0 | 0 | 0 | 58,400,000 | 0 | 0 | 0 | 58,400,000 |
December 31, 2007 | 0 | 0 | 0 | 0 | 35,800,000 | 0 | 0 | 0 | 35,800,000 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |