Tunisia
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
February 28, 2019 | 295,681,875 | 984,930,900 | 0 | 0 | 0 | 0 | 0 | 0 | 1,280,612,775 |
December 31, 2018 | 381,816,250 | 984,930,900 | 0 | 0 | 0 | 0 | 0 | 0 | 1,366,747,150 |
December 31, 2017 | 751,053,750 | 454,583,700 | 0 | 0 | 0 | 0 | 0 | 0 | 1,205,637,450 |
December 31, 2016 | 978,050,000 | 227,292,000 | 0 | 0 | 0 | 0 | 0 | 0 | 1,205,342,000 |
December 31, 2015 | 1,002,750,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,002,750,000 |
December 31, 2014 | 787,875,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 787,875,000 |
December 31, 2013 | 98,800,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98,800,000 |
December 31, 2000 | 0 | 24,739,169 | 0 | 0 | 0 | 0 | 0 | 0 | 24,739,169 |
December 31, 1999 | 0 | 55,160,835 | 0 | 0 | 0 | 0 | 0 | 0 | 55,160,835 |
December 31, 1998 | 0 | 91,775,001 | 0 | 0 | 0 | 0 | 0 | 0 | 91,775,001 |
December 31, 1997 | 0 | 128,389,167 | 0 | 0 | 0 | 0 | 0 | 0 | 128,389,167 |
December 31, 1996 | 0 | 165,003,333 | 0 | 0 | 0 | 0 | 0 | 0 | 165,003,333 |
December 31, 1995 | 0 | 197,108,333 | 0 | 0 | 0 | 0 | 0 | 0 | 197,108,333 |
December 31, 1994 | 0 | 207,300,000 | 0 | 0 | 0 | 0 | 0 | 0 | 207,300,000 |
December 31, 1993 | 0 | 207,300,000 | 0 | 0 | 0 | 0 | 0 | 0 | 207,300,000 |
December 31, 1992 | 3,750,000 | 207,300,000 | 0 | 0 | 0 | 0 | 0 | 0 | 211,050,000 |
December 31, 1991 | 24,625,000 | 155,475,000 | 0 | 0 | 0 | 0 | 0 | 0 | 180,100,000 |
December 31, 1990 | 66,375,000 | 0 | 57,355,000 | 0 | 0 | 0 | 0 | 0 | 123,730,000 |
December 31, 1989 | 91,000,000 | 0 | 114,710,000 | 0 | 0 | 0 | 0 | 0 | 205,710,000 |
December 31, 1988 | 91,000,000 | 0 | 114,710,000 | 0 | 0 | 0 | 0 | 0 | 205,710,000 |
December 31, 1987 | 76,000,000 | 0 | 114,710,000 | 0 | 0 | 0 | 0 | 0 | 190,710,000 |
December 31, 1986 | 35,000,000 | 0 | 114,710,000 | 0 | 0 | 0 | 0 | 0 | 149,710,000 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |