Seychelles
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
January 31, 2019 | 0 | 24,527,099 | 0 | 0 | 0 | 0 | 0 | 0 | 24,527,099 |
December 31, 2018 | 0 | 24,783,765 | 0 | 0 | 0 | 0 | 0 | 0 | 24,783,765 |
December 31, 2017 | 0 | 29,320,011 | 0 | 0 | 0 | 0 | 0 | 0 | 29,320,011 |
December 31, 2016 | 0 | 27,990,007 | 0 | 0 | 0 | 0 | 0 | 0 | 27,990,007 |
December 31, 2015 | 0 | 30,593,337 | 0 | 0 | 0 | 0 | 0 | 0 | 30,593,337 |
December 31, 2014 | 0 | 29,156,668 | 0 | 0 | 0 | 0 | 0 | 0 | 29,156,668 |
December 31, 2013 | 1,870,000 | 26,400,000 | 0 | 0 | 0 | 0 | 0 | 0 | 28,270,000 |
December 31, 2012 | 7,370,000 | 19,800,000 | 0 | 0 | 0 | 0 | 0 | 0 | 27,170,000 |
December 31, 2011 | 11,000,000 | 12,760,000 | 0 | 0 | 0 | 0 | 0 | 0 | 23,760,000 |
December 31, 2010 | 11,000,000 | 9,240,000 | 0 | 0 | 0 | 0 | 0 | 0 | 20,240,000 |
December 31, 2009 | 11,000,000 | 880,000 | 0 | 0 | 0 | 0 | 0 | 0 | 11,880,000 |
December 31, 2008 | 6,160,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,160,000 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |