International Monetary Fund

Malawi :Outstanding Purchases and Loans
as of January 31, 2019


Download this file
TSV -- TSV tips

(in SDRs)

Date Stand-by/
Credit Tranche/
Emergency
Extended Fund Facility Flexible Credit Line and Precautionary and Liquidity Line 1/ Short-Term Liquidity Line PRGT RST SAF/Trust Fund Other Total
January 31, 2019 0 0 0 0 158,147,000 0 0 0 158,147,000
December 31, 2018 0 0 0 0 159,449,000 0 0 0 159,449,000
December 31, 2017 0 0 0 0 157,555,300 0 0 0 157,555,300
December 31, 2016 0 0 0 0 153,765,700 0 0 0 153,765,700
December 31, 2015 0 0 0 0 117,401,450 0 0 0 117,401,450
December 31, 2014 0 0 0 0 121,731,450 0 0 0 121,731,450
December 31, 2013 0 0 0 0 125,377,450 0 0 0 125,377,450
December 31, 2012 0 0 0 0 117,738,022 0 0 0 117,738,022
December 31, 2011 0 0 0 0 94,335,822 0 0 0 94,335,822
December 31, 2010 0 0 0 0 94,828,272 0 0 0 94,828,272
December 31, 2009 0 0 0 0 80,948,272 0 0 0 80,948,272
December 31, 2008 0 0 0 0 80,948,272 0 0 0 80,948,272
December 31, 2007 0 0 0 0 19,616,272 0 0 0 19,616,272
December 31, 2006 0 0 0 0 12,936,272 0 0 0 12,936,272
December 31, 2005 15,181,250 0 0 0 37,422,500 0 0 0 52,603,750
December 31, 2004 17,350,000 0 0 0 42,195,500 0 0 0 59,545,500
December 31, 2003 17,350,000 0 0 0 51,418,500 0 0 0 68,768,500
December 31, 2002 17,350,000 0 0 0 52,202,500 0 0 0 69,552,500
December 31, 2001 0 0 0 0 57,899,500 0 0 0 57,899,500
December 31, 2000 0 0 0 0 63,352,000 0 0 0 63,352,000
December 31, 1999 0 0 0 0 63,794,000 0 0 0 63,794,000
December 31, 1998 6,362,500 0 0 0 66,203,000 0 0 0 72,565,500
December 31, 1997 12,725,000 0 0 0 65,694,000 0 0 0 78,419,000
December 31, 1996 12,725,000 0 0 0 70,335,000 0 0 0 83,060,000
December 31, 1995 12,725,000 0 0 0 65,295,000 0 0 0 78,020,000
December 31, 1994 12,725,000 0 0 0 64,170,000 0 0 0 76,895,000
December 31, 1993 0 1,239,853 0 0 61,380,000 0 0 0 62,619,853
December 31, 1992 1,156,250 4,327,348 0 0 61,380,000 0 0 0 66,863,598
December 31, 1991 5,781,250 13,289,848 0 0 61,380,000 0 0 0 80,451,098
December 31, 1990 9,250,000 25,017,575 0 0 46,500,000 0 56,637 0 80,824,212
December 31, 1989 10,319,522 37,723,826 0 0 27,900,000 0 512,637 0 76,455,985
December 31, 1988 12,458,572 49,430,076 5,175,000 0 9,300,000 0 2,189,637 0 78,553,285
December 31, 1987 8,121,850 56,021,478 13,600,000 0 0 0 4,690,056 0 82,433,384
December 31, 1986 22,920,300 57,000,000 21,425,000 0 0 0 7,610,480 0 108,955,780
December 31, 1985 38,375,000 57,000,000 26,562,500 0 0 0 10,530,904 0 132,468,404
December 31, 1984 52,690,341 34,000,000 28,234,500 0 0 0 12,995,328 0 127,920,169

1/ Also includes CCFF and Buffer Stock.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.
Malawi: Financial Position in the Fund