Bosnia and Herzegovina
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
March 31, 2016 | 403,726,250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 403,726,250 |
December 31, 2015 | 416,408,750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 416,408,750 |
December 31, 2014 | 454,878,750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 454,878,750 |
December 31, 2013 | 389,775,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 389,775,000 |
December 31, 2012 | 416,831,250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 416,831,250 |
December 31, 2011 | 338,200,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 338,200,000 |
December 31, 2010 | 338,200,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 338,200,000 |
December 31, 2009 | 182,630,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182,630,000 |
December 31, 2007 | 1,500,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,500,000 |
December 31, 2006 | 13,500,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13,500,000 |
December 31, 2005 | 43,350,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43,350,000 |
December 31, 2004 | 70,022,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70,022,500 |
December 31, 2003 | 90,121,250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90,121,250 |
December 31, 2002 | 102,398,750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102,398,750 |
December 31, 2001 | 88,360,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88,360,000 |
December 31, 2000 | 80,430,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80,430,000 |
December 31, 1999 | 68,420,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68,420,000 |
December 31, 1998 | 54,540,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54,540,000 |
December 31, 1997 | 30,300,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30,300,000 |
December 31, 1996 | 31,022,700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31,022,700 |
December 31, 1995 | 32,468,100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32,468,100 |
December 31, 1994 | 20,538,522 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20,538,522 |
December 31, 1993 | 20,538,522 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20,538,522 |
December 31, 1992 | 20,538,522 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20,538,522 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |