International Monetary Fund

Benin :Outstanding Purchases and Loans
as of August 31, 2014


Download this file
TSV -- TSV tips

(in SDRs)

Date Stand-by/
Credit Tranche/
Emergency
Extended Fund Facility Flexible Credit Line and Precautionary and Liquidity Line 1/ Short-Term Liquidity Line PRGT RST SAF/Trust Fund Other Total
August 31, 2014 0 0 0 0 95,168,000 0 0 0 95,168,000
December 31, 2013 0 0 0 0 87,208,000 0 0 0 87,208,000
December 31, 2012 0 0 0 0 77,214,000 0 0 0 77,214,000
December 31, 2011 0 0 0 0 56,434,000 0 0 0 56,434,000
December 31, 2010 0 0 0 0 35,390,000 0 0 0 35,390,000
December 31, 2009 0 0 0 0 24,770,000 0 0 0 24,770,000
December 31, 2008 0 0 0 0 14,570,000 0 0 0 14,570,000
December 31, 2007 0 0 0 0 2,640,000 0 0 0 2,640,000
December 31, 2006 0 0 0 0 1,760,000 0 0 0 1,760,000
December 31, 2005 0 0 0 0 36,940,000 0 0 0 36,940,000
December 31, 2004 0 0 0 0 42,039,600 0 0 0 42,039,600
December 31, 2003 0 0 0 0 49,206,000 0 0 0 49,206,000
December 31, 2002 0 0 0 0 53,883,500 0 0 0 53,883,500
December 31, 2001 0 0 0 0 61,127,500 0 0 0 61,127,500
December 31, 2000 0 0 0 0 62,519,500 0 1,878,000 0 64,397,500
December 31, 1999 0 0 0 0 63,379,500 0 3,756,000 0 67,135,500
December 31, 1998 0 0 0 0 60,167,500 0 6,260,000 0 66,427,500
December 31, 1997 0 0 0 0 60,950,000 0 9,390,000 0 70,340,000
December 31, 1996 0 0 0 0 56,420,000 0 12,520,000 0 68,940,000
December 31, 1995 0 0 0 0 42,830,000 0 13,772,000 0 56,602,000
December 31, 1994 0 0 0 0 33,770,000 0 15,024,000 0 48,794,000
December 31, 1993 0 0 0 0 15,650,000 0 15,650,000 0 31,300,000
December 31, 1992 0 0 0 0 0 0 15,650,000 0 15,650,000
December 31, 1991 0 0 0 0 0 0 15,650,000 0 15,650,000
December 31, 1990 0 0 0 0 0 0 6,309,085 0 6,309,085
December 31, 1989 0 0 0 0 0 0 7,762,485 0 7,762,485
December 31, 1988 0 0 0 0 0 0 2,955,885 0 2,955,885
December 31, 1987 0 0 0 0 0 0 5,262,015 0 5,262,015
December 31, 1986 0 0 0 0 0 0 7,793,049 0 7,793,049
December 31, 1985 0 0 0 0 0 0 10,324,083 0 10,324,083
December 31, 1984 0 0 0 0 0 0 11,401,717 0 11,401,717

1/ Also includes CCFF and Buffer Stock.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.
Benin: Financial Position in the Fund