Guyana
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
August 31, 2014 | 0 | 0 | 0 | 0 | 11,114,000 | 0 | 0 | 0 | 11,114,000 |
December 31, 2013 | 0 | 0 | 0 | 0 | 16,674,000 | 0 | 0 | 0 | 16,674,000 |
December 31, 2012 | 0 | 0 | 0 | 0 | 24,086,000 | 0 | 0 | 0 | 24,086,000 |
December 31, 2011 | 0 | 0 | 0 | 0 | 31,498,000 | 0 | 0 | 0 | 31,498,000 |
December 31, 2010 | 0 | 0 | 0 | 0 | 36,133,000 | 0 | 0 | 0 | 36,133,000 |
December 31, 2009 | 0 | 0 | 0 | 0 | 37,060,000 | 0 | 0 | 0 | 37,060,000 |
December 31, 2008 | 0 | 0 | 0 | 0 | 37,060,000 | 0 | 0 | 0 | 37,060,000 |
December 31, 2007 | 0 | 0 | 0 | 0 | 37,060,000 | 0 | 0 | 0 | 37,060,000 |
December 31, 2006 | 0 | 0 | 0 | 0 | 37,060,000 | 0 | 0 | 0 | 37,060,000 |
December 31, 2005 | 0 | 0 | 0 | 0 | 63,597,993 | 0 | 0 | 0 | 63,597,993 |
December 31, 2004 | 0 | 0 | 0 | 0 | 56,705,995 | 0 | 0 | 0 | 56,705,995 |
December 31, 2003 | 0 | 0 | 0 | 0 | 64,175,997 | 0 | 0 | 0 | 64,175,997 |
December 31, 2002 | 0 | 0 | 0 | 0 | 70,729,199 | 0 | 0 | 0 | 70,729,199 |
December 31, 2001 | 0 | 0 | 0 | 0 | 77,671,200 | 0 | 0 | 0 | 77,671,200 |
December 31, 2000 | 0 | 0 | 0 | 0 | 90,121,600 | 0 | 0 | 0 | 90,121,600 |
December 31, 1999 | 0 | 0 | 0 | 0 | 102,154,480 | 0 | 0 | 0 | 102,154,480 |
December 31, 1998 | 0 | 0 | 0 | 0 | 109,499,360 | 0 | 0 | 0 | 109,499,360 |
December 31, 1997 | 1,363,336 | 0 | 0 | 0 | 115,073,040 | 0 | 0 | 0 | 116,436,376 |
December 31, 1996 | 8,075,833 | 0 | 0 | 0 | 109,029,920 | 0 | 0 | 0 | 117,105,753 |
December 31, 1995 | 16,151,664 | 0 | 0 | 0 | 99,444,400 | 0 | 0 | 0 | 115,596,064 |
December 31, 1994 | 31,767,084 | 0 | 0 | 0 | 90,484,400 | 0 | 0 | 0 | 122,251,484 |
December 31, 1993 | 47,077,917 | 0 | 0 | 0 | 81,524,400 | 0 | 0 | 0 | 128,602,317 |
December 31, 1992 | 49,500,000 | 0 | 0 | 0 | 72,668,400 | 0 | 0 | 0 | 122,168,400 |
December 31, 1991 | 49,500,000 | 0 | 0 | 0 | 54,956,400 | 0 | 0 | 0 | 104,456,400 |
December 31, 1990 | 39,680,000 | 1,341,670 | 0 | 0 | 37,244,400 | 0 | 1,125,548 | 0 | 79,391,618 |
December 31, 1989 | 0 | 58,242,250 | 12,680,000 | 0 | 0 | 0 | 9,989,964 | 0 | 80,912,214 |
December 31, 1988 | 0 | 59,065,170 | 12,680,000 | 0 | 0 | 0 | 9,989,964 | 0 | 81,735,134 |
December 31, 1987 | 0 | 59,065,170 | 12,680,000 | 0 | 0 | 0 | 9,989,964 | 0 | 81,735,134 |
December 31, 1986 | 0 | 59,065,170 | 12,680,000 | 0 | 0 | 0 | 10,695,516 | 0 | 82,440,686 |
December 31, 1985 | 0 | 59,065,170 | 12,680,000 | 0 | 0 | 0 | 11,255,516 | 0 | 83,000,686 |
December 31, 1984 | 0 | 59,065,170 | 13,680,000 | 0 | 0 | 0 | 11,255,516 | 0 | 84,000,686 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |