Moldova, Republic of
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
December 31, 2013 | 0 | 149,120,000 | 0 | 0 | 234,886,000 | 0 | 0 | 0 | 384,006,000 |
December 31, 2012 | 0 | 149,120,000 | 0 | 0 | 249,054,000 | 0 | 0 | 0 | 398,174,000 |
December 31, 2011 | 0 | 80,000,000 | 0 | 0 | 228,704,000 | 0 | 0 | 0 | 308,704,000 |
December 31, 2010 | 0 | 40,000,000 | 0 | 0 | 172,620,000 | 0 | 0 | 0 | 212,620,000 |
December 31, 2009 | 0 | 0 | 0 | 0 | 98,164,000 | 0 | 0 | 0 | 98,164,000 |
December 31, 2008 | 0 | 4,166,670 | 0 | 0 | 103,708,000 | 0 | 0 | 0 | 107,874,670 |
December 31, 2007 | 0 | 14,583,339 | 0 | 0 | 86,372,000 | 0 | 0 | 0 | 100,955,339 |
December 31, 2006 | 0 | 25,416,671 | 0 | 0 | 68,358,000 | 0 | 0 | 0 | 93,774,671 |
December 31, 2005 | 0 | 39,062,503 | 0 | 0 | 27,720,000 | 0 | 0 | 0 | 66,782,503 |
December 31, 2004 | 0 | 53,645,835 | 0 | 0 | 27,720,000 | 0 | 0 | 0 | 81,365,835 |
December 31, 2003 | 0 | 68,229,167 | 0 | 0 | 27,720,000 | 0 | 0 | 0 | 95,949,167 |
December 31, 2002 | 0 | 76,562,500 | 0 | 0 | 27,720,000 | 0 | 0 | 7,500,000 | 111,782,500 |
December 31, 2001 | 0 | 82,812,500 | 0 | 0 | 18,480,000 | 0 | 0 | 15,000,000 | 116,292,500 |
December 31, 2000 | 0 | 86,562,500 | 0 | 0 | 9,240,000 | 0 | 0 | 22,500,000 | 118,302,500 |
December 31, 1999 | 10,193,750 | 87,500,000 | 0 | 0 | 0 | 0 | 0 | 30,000,000 | 127,693,750 |
December 31, 1998 | 44,456,250 | 37,500,000 | 6,100,000 | 0 | 0 | 0 | 0 | 37,500,000 | 125,556,250 |
December 31, 1997 | 76,337,500 | 37,500,000 | 13,887,500 | 0 | 0 | 0 | 0 | 45,000,000 | 172,725,000 |
December 31, 1996 | 84,150,000 | 22,500,000 | 20,637,500 | 0 | 0 | 0 | 0 | 45,000,000 | 172,287,500 |
December 31, 1995 | 84,150,000 | 0 | 25,700,000 | 0 | 0 | 0 | 0 | 45,000,000 | 154,850,000 |
December 31, 1994 | 41,750,000 | 0 | 25,700,000 | 0 | 0 | 0 | 0 | 45,000,000 | 112,450,000 |
December 31, 1993 | 4,500,000 | 0 | 13,500,000 | 0 | 0 | 0 | 0 | 45,000,000 | 63,000,000 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |