North Macedonia, Republic of
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
March 31, 2012 | 0 | 0 | 197,000,000 | 0 | 0 | 0 | 0 | 0 | 197,000,000 |
December 31, 2011 | 0 | 0 | 197,000,000 | 0 | 0 | 0 | 0 | 0 | 197,000,000 |
December 31, 2006 | 29,500,000 | 669,863 | 0 | 0 | 6,834,100 | 0 | 0 | 0 | 37,003,963 |
December 31, 2005 | 30,000,000 | 861,251 | 0 | 0 | 12,634,800 | 0 | 0 | 0 | 43,496,051 |
December 31, 2004 | 20,000,000 | 1,148,333 | 0 | 0 | 18,091,000 | 0 | 0 | 1,033,337 | 40,272,670 |
December 31, 2003 | 12,000,000 | 1,148,333 | 5,167,500 | 0 | 23,547,200 | 0 | 0 | 4,133,340 | 45,996,373 |
December 31, 2002 | 0 | 1,148,333 | 12,057,500 | 0 | 28,094,100 | 0 | 0 | 8,266,672 | 49,566,605 |
December 31, 2001 | 0 | 1,148,333 | 13,780,000 | 0 | 29,003,500 | 0 | 0 | 12,400,004 | 56,331,837 |
December 31, 2000 | 1,850,000 | 1,148,333 | 13,780,000 | 0 | 29,003,500 | 0 | 0 | 16,533,336 | 62,315,169 |
December 31, 1999 | 12,375,000 | 0 | 13,780,000 | 0 | 27,281,000 | 0 | 0 | 20,666,668 | 74,102,668 |
December 31, 1998 | 21,675,000 | 0 | 0 | 0 | 27,281,000 | 0 | 0 | 23,766,667 | 72,722,667 |
December 31, 1997 | 22,300,000 | 0 | 0 | 0 | 18,188,000 | 0 | 0 | 24,800,000 | 65,288,000 |
December 31, 1996 | 22,595,650 | 0 | 0 | 0 | 0 | 0 | 0 | 24,800,000 | 47,395,650 |
December 31, 1995 | 13,286,950 | 0 | 0 | 0 | 0 | 0 | 0 | 24,800,000 | 38,086,950 |
December 31, 1994 | 1,626,075 | 0 | 0 | 0 | 0 | 0 | 0 | 12,400,000 | 14,026,075 |
December 31, 1993 | 2,808,675 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,808,675 |
December 31, 1992 | 7,575,925 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,575,925 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |