Lao People's Democratic Republic
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
March 31, 2012 | 0 | 0 | 0 | 0 | 1,812,000 | 0 | 0 | 0 | 1,812,000 |
December 31, 2011 | 0 | 0 | 0 | 0 | 3,171,000 | 0 | 0 | 0 | 3,171,000 |
December 31, 2010 | 0 | 0 | 0 | 0 | 6,342,000 | 0 | 0 | 0 | 6,342,000 |
December 31, 2009 | 0 | 0 | 0 | 0 | 9,966,000 | 0 | 0 | 0 | 9,966,000 |
December 31, 2008 | 0 | 0 | 0 | 0 | 13,590,000 | 0 | 0 | 0 | 13,590,000 |
December 31, 2007 | 0 | 0 | 0 | 0 | 16,308,000 | 0 | 0 | 0 | 16,308,000 |
December 31, 2006 | 0 | 0 | 0 | 0 | 18,253,500 | 0 | 0 | 0 | 18,253,500 |
December 31, 2005 | 0 | 0 | 0 | 0 | 20,466,000 | 0 | 0 | 0 | 20,466,000 |
December 31, 2004 | 0 | 0 | 0 | 0 | 24,571,500 | 0 | 0 | 0 | 24,571,500 |
December 31, 2003 | 0 | 0 | 0 | 0 | 29,850,000 | 0 | 0 | 0 | 29,850,000 |
December 31, 2002 | 0 | 0 | 0 | 0 | 31,771,500 | 0 | 0 | 0 | 31,771,500 |
December 31, 2001 | 0 | 0 | 0 | 0 | 29,163,000 | 0 | 586,000 | 0 | 29,749,000 |
December 31, 2000 | 0 | 0 | 0 | 0 | 29,911,500 | 0 | 2,637,000 | 0 | 32,548,500 |
December 31, 1999 | 0 | 0 | 0 | 0 | 32,844,000 | 0 | 5,567,000 | 0 | 38,411,000 |
December 31, 1998 | 0 | 0 | 0 | 0 | 34,603,500 | 0 | 9,669,000 | 0 | 44,272,500 |
December 31, 1997 | 0 | 0 | 0 | 0 | 35,190,000 | 0 | 13,771,000 | 0 | 48,961,000 |
December 31, 1996 | 0 | 0 | 0 | 0 | 29,325,000 | 0 | 17,287,000 | 0 | 46,612,000 |
December 31, 1995 | 0 | 0 | 0 | 0 | 23,460,000 | 0 | 19,338,000 | 0 | 42,798,000 |
December 31, 1994 | 0 | 0 | 0 | 0 | 11,730,000 | 0 | 20,510,000 | 0 | 32,240,000 |
December 31, 1993 | 0 | 0 | 0 | 0 | 5,865,000 | 0 | 20,510,000 | 0 | 26,375,000 |
December 31, 1992 | 0 | 0 | 0 | 0 | 0 | 0 | 20,510,000 | 0 | 20,510,000 |
December 31, 1991 | 0 | 0 | 0 | 0 | 0 | 0 | 14,650,000 | 0 | 14,650,000 |
December 31, 1990 | 0 | 0 | 0 | 0 | 0 | 0 | 5,909,085 | 0 | 5,909,085 |
December 31, 1989 | 0 | 0 | 0 | 0 | 0 | 0 | 6,304,285 | 0 | 6,304,285 |
December 31, 1988 | 0 | 0 | 0 | 0 | 0 | 0 | 1,897,685 | 0 | 1,897,685 |
December 31, 1987 | 0 | 0 | 0 | 0 | 0 | 0 | 4,428,715 | 0 | 4,428,715 |
December 31, 1986 | 0 | 0 | 0 | 0 | 0 | 0 | 6,959,749 | 0 | 6,959,749 |
December 31, 1985 | 1,874,951 | 0 | 0 | 0 | 0 | 0 | 9,490,783 | 0 | 11,365,734 |
December 31, 1984 | 8,249,951 | 0 | 0 | 0 | 0 | 0 | 11,626,617 | 0 | 19,876,568 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |