Kenya
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
March 31, 2012 | 0 | 0 | 0 | 0 | 451,536,000 | 0 | 0 | 0 | 451,536,000 |
December 31, 2011 | 0 | 0 | 0 | 0 | 456,536,000 | 0 | 0 | 0 | 456,536,000 |
December 31, 2010 | 0 | 0 | 0 | 0 | 270,700,000 | 0 | 0 | 0 | 270,700,000 |
December 31, 2009 | 0 | 0 | 0 | 0 | 287,420,000 | 0 | 0 | 0 | 287,420,000 |
December 31, 2008 | 0 | 0 | 0 | 0 | 163,440,000 | 0 | 0 | 0 | 163,440,000 |
December 31, 2007 | 0 | 0 | 0 | 0 | 170,160,000 | 0 | 0 | 0 | 170,160,000 |
December 31, 2006 | 0 | 0 | 0 | 0 | 101,880,000 | 0 | 0 | 0 | 101,880,000 |
December 31, 2005 | 0 | 0 | 0 | 0 | 111,092,500 | 0 | 0 | 0 | 111,092,500 |
December 31, 2004 | 0 | 0 | 0 | 0 | 66,077,500 | 0 | 0 | 0 | 66,077,500 |
December 31, 2003 | 0 | 0 | 0 | 0 | 75,585,500 | 0 | 0 | 0 | 75,585,500 |
December 31, 2002 | 0 | 0 | 0 | 0 | 64,616,500 | 0 | 0 | 0 | 64,616,500 |
December 31, 2001 | 0 | 0 | 0 | 0 | 78,647,500 | 0 | 0 | 0 | 78,647,500 |
December 31, 2000 | 0 | 0 | 0 | 0 | 97,232,669 | 0 | 0 | 0 | 97,232,669 |
December 31, 1999 | 0 | 0 | 0 | 0 | 95,795,341 | 0 | 0 | 0 | 95,795,341 |
December 31, 1998 | 0 | 0 | 0 | 0 | 139,528,345 | 0 | 0 | 0 | 139,528,345 |
December 31, 1997 | 0 | 0 | 0 | 0 | 182,761,675 | 0 | 2,840,000 | 0 | 185,601,675 |
December 31, 1996 | 0 | 0 | 0 | 0 | 225,995,005 | 0 | 8,520,000 | 0 | 234,515,005 |
December 31, 1995 | 0 | 0 | 0 | 0 | 237,256,669 | 0 | 14,200,000 | 0 | 251,456,669 |
December 31, 1994 | 0 | 0 | 0 | 0 | 257,373,334 | 0 | 19,880,000 | 0 | 277,253,334 |
December 31, 1993 | 0 | 0 | 0 | 0 | 238,781,667 | 0 | 25,560,000 | 0 | 264,341,667 |
December 31, 1992 | 21,518,750 | 0 | 20,000,000 | 0 | 216,166,667 | 0 | 28,400,000 | 0 | 286,085,417 |
December 31, 1991 | 60,275,000 | 0 | 40,000,000 | 0 | 216,166,667 | 0 | 28,400,000 | 0 | 344,841,667 |
December 31, 1990 | 89,368,750 | 0 | 40,000,000 | 0 | 180,933,334 | 0 | 28,581,238 | 0 | 338,883,322 |
December 31, 1989 | 146,663,131 | 0 | 58,950,000 | 0 | 80,466,667 | 0 | 30,040,438 | 0 | 316,120,236 |
December 31, 1988 | 225,754,513 | 0 | 77,900,000 | 0 | 0 | 0 | 34,792,438 | 0 | 338,446,951 |
December 31, 1987 | 230,593,330 | 0 | 37,900,000 | 0 | 0 | 0 | 14,393,790 | 0 | 282,887,120 |
December 31, 1986 | 299,425,191 | 0 | 52,993,750 | 0 | 0 | 0 | 23,484,744 | 0 | 375,903,685 |
December 31, 1985 | 359,041,593 | 0 | 83,181,250 | 0 | 0 | 0 | 32,513,298 | 0 | 474,736,141 |
December 31, 1984 | 327,180,850 | 1,283,330 | 60,375,000 | 0 | 0 | 0 | 40,716,252 | 0 | 429,555,432 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |