International Monetary Fund

Rwanda :Outstanding Purchases and Loans
as of June 30, 2011


Download this file
TSV -- TSV tips

(in SDRs)

Date Stand-by/
Credit Tranche/
Emergency
Extended Fund Facility Flexible Credit Line and Precautionary and Liquidity Line 1/ Short-Term Liquidity Line PRGT RST SAF/Trust Fund Other Total
June 30, 2011 0 0 0 0 9,551,700 0 0 0 9,551,700
December 31, 2010 0 0 0 0 9,665,900 0 0 0 9,665,900
December 31, 2009 0 0 0 0 9,723,000 0 0 0 9,723,000
December 31, 2008 0 0 0 0 7,413,000 0 0 0 7,413,000
December 31, 2007 0 0 0 0 5,133,000 0 0 0 5,133,000
December 31, 2006 0 0 0 0 2,853,000 0 0 0 2,853,000
December 31, 2005 0 0 0 0 53,885,000 0 0 0 53,885,000
December 31, 2004 0 0 0 0 59,407,000 0 0 0 59,407,000
December 31, 2003 0 0 0 0 61,835,000 0 0 0 61,835,000
December 31, 2002 0 0 0 0 62,454,000 0 0 0 62,454,000
December 31, 2001 5,206,250 0 0 0 61,880,000 0 0 0 67,086,250
December 31, 2000 12,643,750 0 0 0 52,360,000 0 876,000 0 65,879,750
December 31, 1999 14,875,000 0 4,462,500 0 33,320,000 0 2,628,000 0 55,285,500
December 31, 1998 14,875,000 0 8,925,000 0 11,900,000 0 4,380,000 0 40,080,000
December 31, 1997 14,875,000 0 8,925,000 0 0 0 6,132,000 0 29,932,000
December 31, 1996 0 0 8,925,000 0 0 0 7,884,000 0 16,809,000
December 31, 1995 0 0 8,925,000 0 0 0 8,760,000 0 17,685,000
December 31, 1994 0 0 0 0 0 0 8,760,000 0 8,760,000
December 31, 1993 0 0 0 0 0 0 8,760,000 0 8,760,000
December 31, 1992 0 0 0 0 0 0 8,760,000 0 8,760,000
December 31, 1991 0 0 0 0 0 0 8,760,000 0 8,760,000
December 31, 1990 0 0 0 0 0 0 71,740 0 71,740
December 31, 1989 0 0 0 0 0 0 649,340 0 649,340
December 31, 1988 0 0 0 0 0 0 2,773,540 0 2,773,540
December 31, 1987 0 0 0 0 0 0 4,897,740 0 4,897,740
December 31, 1986 0 0 0 0 0 0 7,021,940 0 7,021,940
December 31, 1985 0 0 0 0 0 0 9,146,140 0 9,146,140
December 31, 1984 0 0 0 0 0 0 10,692,740 0 10,692,740

1/ Also includes CCFF and Buffer Stock.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.
Rwanda: Financial Position in the Fund