Burkina Faso
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
December 31, 2009 | 0 | 0 | 0 | 0 | 70,376,000 | 0 | 0 | 0 | 70,376,000 |
December 31, 2008 | 0 | 0 | 0 | 0 | 35,258,000 | 0 | 0 | 0 | 35,258,000 |
December 31, 2007 | 0 | 0 | 0 | 0 | 23,720,000 | 0 | 0 | 0 | 23,720,000 |
December 31, 2006 | 0 | 0 | 0 | 0 | 23,220,000 | 0 | 0 | 0 | 23,220,000 |
December 31, 2005 | 0 | 0 | 0 | 0 | 72,440,000 | 0 | 0 | 0 | 72,440,000 |
December 31, 2004 | 0 | 0 | 0 | 0 | 73,846,000 | 0 | 0 | 0 | 73,846,000 |
December 31, 2003 | 0 | 0 | 0 | 0 | 83,887,000 | 0 | 0 | 0 | 83,887,000 |
December 31, 2002 | 0 | 0 | 0 | 0 | 93,044,000 | 0 | 0 | 0 | 93,044,000 |
December 31, 2001 | 0 | 0 | 0 | 0 | 92,703,000 | 0 | 0 | 0 | 92,703,000 |
December 31, 2000 | 0 | 0 | 0 | 0 | 85,436,000 | 0 | 632,000 | 0 | 86,068,000 |
December 31, 1999 | 0 | 0 | 0 | 0 | 86,034,000 | 0 | 1,896,000 | 0 | 87,930,000 |
December 31, 1998 | 0 | 0 | 0 | 0 | 76,466,000 | 0 | 3,160,000 | 0 | 79,626,000 |
December 31, 1997 | 0 | 0 | 0 | 0 | 64,090,000 | 0 | 4,424,000 | 0 | 68,514,000 |
December 31, 1996 | 0 | 0 | 0 | 0 | 50,830,000 | 0 | 5,688,000 | 0 | 56,518,000 |
December 31, 1995 | 0 | 0 | 0 | 0 | 44,200,000 | 0 | 6,320,000 | 0 | 50,520,000 |
December 31, 1994 | 0 | 0 | 0 | 0 | 26,520,000 | 0 | 6,320,000 | 0 | 32,840,000 |
December 31, 1993 | 0 | 0 | 0 | 0 | 8,840,000 | 0 | 6,320,000 | 0 | 15,160,000 |
December 31, 1992 | 0 | 0 | 0 | 0 | 0 | 0 | 6,320,000 | 0 | 6,320,000 |
December 31, 1991 | 0 | 0 | 0 | 0 | 0 | 0 | 6,320,000 | 0 | 6,320,000 |
December 31, 1990 | 0 | 0 | 0 | 0 | 0 | 0 | 49,085 | 0 | 49,085 |
December 31, 1989 | 0 | 0 | 0 | 0 | 0 | 0 | 444,285 | 0 | 444,285 |
December 31, 1988 | 0 | 0 | 0 | 0 | 0 | 0 | 1,897,685 | 0 | 1,897,685 |
December 31, 1987 | 0 | 0 | 0 | 0 | 0 | 0 | 4,203,815 | 0 | 4,203,815 |
December 31, 1986 | 0 | 0 | 0 | 0 | 0 | 0 | 6,734,849 | 0 | 6,734,849 |
December 31, 1985 | 0 | 0 | 0 | 0 | 0 | 0 | 9,265,883 | 0 | 9,265,883 |
December 31, 1984 | 0 | 0 | 0 | 0 | 0 | 0 | 11,401,717 | 0 | 11,401,717 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |