Ukraine
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
February 28, 2009 | 3,000,000,000 | 50,108,337 | 0 | 0 | 0 | 0 | 0 | 0 | 3,050,108,337 |
December 31, 2008 | 3,000,000,000 | 57,283,337 | 0 | 0 | 0 | 0 | 0 | 0 | 3,057,283,337 |
December 31, 2007 | 0 | 272,901,671 | 0 | 0 | 0 | 0 | 0 | 0 | 272,901,671 |
December 31, 2006 | 0 | 551,876,671 | 0 | 0 | 0 | 0 | 0 | 0 | 551,876,671 |
December 31, 2005 | 0 | 830,851,669 | 0 | 0 | 0 | 0 | 0 | 0 | 830,851,669 |
December 31, 2004 | 0 | 1,012,900,001 | 0 | 0 | 0 | 0 | 0 | 20,777,087 | 1,033,677,088 |
December 31, 2003 | 0 | 1,131,591,667 | 0 | 0 | 0 | 0 | 0 | 103,885,423 | 1,235,477,090 |
December 31, 2002 | 0 | 1,193,000,000 | 0 | 0 | 0 | 0 | 0 | 186,993,755 | 1,379,993,755 |
December 31, 2001 | 57,640,060 | 1,193,000,000 | 0 | 0 | 0 | 0 | 0 | 270,102,087 | 1,520,742,147 |
December 31, 2000 | 335,763,312 | 902,220,000 | 0 | 0 | 0 | 0 | 0 | 353,210,419 | 1,591,193,731 |
December 31, 1999 | 896,146,250 | 712,150,000 | 0 | 0 | 0 | 0 | 0 | 436,318,751 | 2,044,615,001 |
December 31, 1998 | 1,240,846,250 | 245,550,000 | 0 | 0 | 0 | 0 | 0 | 498,650,000 | 1,985,046,250 |
December 31, 1997 | 1,281,912,000 | 0 | 0 | 0 | 0 | 0 | 0 | 498,650,000 | 1,780,562,000 |
December 31, 1996 | 1,074,650,000 | 0 | 0 | 0 | 0 | 0 | 0 | 498,650,000 | 1,573,300,000 |
December 31, 1995 | 538,650,000 | 0 | 0 | 0 | 0 | 0 | 0 | 498,650,000 | 1,037,300,000 |
December 31, 1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 249,325,000 | 249,325,000 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |