Tanzania
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
February 28, 2009 | 0 | 0 | 0 | 0 | 11,200,000 | 0 | 0 | 0 | 11,200,000 |
December 31, 2008 | 0 | 0 | 0 | 0 | 11,200,000 | 0 | 0 | 0 | 11,200,000 |
December 31, 2007 | 0 | 0 | 0 | 0 | 11,200,000 | 0 | 0 | 0 | 11,200,000 |
December 31, 2006 | 0 | 0 | 0 | 0 | 8,400,000 | 0 | 0 | 0 | 8,400,000 |
December 31, 2005 | 0 | 0 | 0 | 0 | 239,631,250 | 0 | 0 | 0 | 239,631,250 |
December 31, 2004 | 0 | 0 | 0 | 0 | 272,349,250 | 0 | 0 | 0 | 272,349,250 |
December 31, 2003 | 0 | 0 | 0 | 0 | 294,253,250 | 0 | 0 | 0 | 294,253,250 |
December 31, 2002 | 0 | 0 | 0 | 0 | 293,877,750 | 0 | 0 | 0 | 293,877,750 |
December 31, 2001 | 0 | 0 | 0 | 0 | 271,220,000 | 0 | 0 | 0 | 271,220,000 |
December 31, 2000 | 0 | 0 | 0 | 0 | 248,340,000 | 0 | 0 | 0 | 248,340,000 |
December 31, 1999 | 0 | 0 | 0 | 0 | 225,460,000 | 0 | 2,140,000 | 0 | 227,600,000 |
December 31, 1998 | 0 | 0 | 0 | 0 | 183,820,000 | 0 | 6,420,000 | 0 | 190,240,000 |
December 31, 1997 | 0 | 0 | 0 | 0 | 165,232,500 | 0 | 17,120,000 | 0 | 182,352,500 |
December 31, 1996 | 0 | 0 | 0 | 0 | 111,307,500 | 0 | 32,100,000 | 0 | 143,407,500 |
December 31, 1995 | 0 | 0 | 0 | 0 | 85,600,000 | 0 | 47,080,000 | 0 | 132,680,000 |
December 31, 1994 | 0 | 0 | 0 | 0 | 85,600,000 | 0 | 59,920,000 | 0 | 145,520,000 |
December 31, 1993 | 0 | 0 | 0 | 0 | 85,600,000 | 0 | 70,620,000 | 0 | 156,220,000 |
December 31, 1992 | 0 | 0 | 0 | 0 | 85,600,000 | 0 | 74,900,000 | 0 | 160,500,000 |
December 31, 1991 | 3,900,000 | 0 | 0 | 0 | 21,400,000 | 0 | 74,900,000 | 0 | 100,200,000 |
December 31, 1990 | 23,291,250 | 0 | 0 | 0 | 0 | 0 | 75,058,583 | 0 | 98,349,833 |
December 31, 1989 | 42,882,500 | 0 | 0 | 0 | 0 | 0 | 54,935,383 | 0 | 97,817,883 |
December 31, 1988 | 45,470,000 | 0 | 0 | 0 | 0 | 0 | 59,630,983 | 0 | 105,100,983 |
December 31, 1987 | 45,470,000 | 0 | 0 | 0 | 0 | 0 | 34,532,169 | 0 | 80,002,169 |
December 31, 1986 | 37,060,938 | 0 | 0 | 0 | 0 | 0 | 21,086,753 | 0 | 58,147,691 |
December 31, 1985 | 15,438,063 | 0 | 3,750,000 | 0 | 0 | 0 | 33,428,129 | 0 | 52,616,192 |
December 31, 1984 | 16,534,520 | 0 | 7,500,000 | 0 | 0 | 0 | 36,164,321 | 0 | 60,198,841 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |