Armenia, Republic of
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
February 28, 2009 | 0 | 0 | 0 | 0 | 87,495,000 | 0 | 0 | 0 | 87,495,000 |
December 31, 2008 | 0 | 0 | 0 | 0 | 87,495,000 | 0 | 0 | 0 | 87,495,000 |
December 31, 2007 | 0 | 0 | 0 | 0 | 99,922,500 | 0 | 0 | 0 | 99,922,500 |
December 31, 2006 | 0 | 0 | 0 | 0 | 108,795,000 | 0 | 0 | 0 | 108,795,000 |
December 31, 2005 | 0 | 0 | 0 | 0 | 123,417,500 | 0 | 0 | 0 | 123,417,500 |
December 31, 2004 | 0 | 0 | 0 | 0 | 138,727,500 | 0 | 0 | 1,406,250 | 140,133,750 |
December 31, 2003 | 0 | 0 | 0 | 0 | 137,412,500 | 0 | 0 | 7,031,250 | 144,443,750 |
December 31, 2002 | 0 | 0 | 0 | 0 | 129,225,000 | 0 | 0 | 14,062,500 | 143,287,500 |
December 31, 2001 | 0 | 0 | 0 | 0 | 117,662,500 | 0 | 0 | 19,687,500 | 137,350,000 |
December 31, 2000 | 0 | 0 | 0 | 0 | 109,350,000 | 0 | 0 | 25,312,500 | 134,662,500 |
December 31, 1999 | 6,328,125 | 0 | 0 | 0 | 109,350,000 | 0 | 0 | 30,937,500 | 146,615,625 |
December 31, 1998 | 13,078,125 | 0 | 0 | 0 | 88,425,000 | 0 | 0 | 33,750,000 | 135,253,125 |
December 31, 1997 | 13,500,000 | 0 | 0 | 0 | 50,625,000 | 0 | 0 | 33,750,000 | 97,875,000 |
December 31, 1996 | 13,500,000 | 0 | 0 | 0 | 33,750,000 | 0 | 0 | 33,750,000 | 81,000,000 |
December 31, 1995 | 13,500,000 | 0 | 0 | 0 | 0 | 0 | 0 | 33,750,000 | 47,250,000 |
December 31, 1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,875,000 | 16,875,000 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |