Djibouti
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
December 31, 2001 | 3,234,500 | 0 | 0 | 0 | 9,087,000 | 0 | 0 | 0 | 12,321,500 |
December 31, 2000 | 4,840,750 | 0 | 0 | 0 | 5,452,000 | 0 | 0 | 0 | 10,292,750 |
December 31, 1999 | 6,553,250 | 0 | 0 | 0 | 2,726,000 | 0 | 0 | 0 | 9,279,250 |
December 31, 1998 | 6,298,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,298,000 |
December 31, 1997 | 3,975,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,975,000 |
December 31, 1996 | 2,875,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,875,000 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |