Brazil
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
September 30, 1996 | 55,183,593 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55,183,593 |
December 31, 1995 | 95,226,562 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95,226,562 |
December 31, 1994 | 127,500,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127,500,000 |
December 31, 1993 | 127,500,000 | 93,520,844 | 0 | 0 | 0 | 0 | 0 | 0 | 221,020,844 |
December 31, 1992 | 264,487,500 | 316,911,467 | 0 | 0 | 0 | 0 | 0 | 0 | 581,398,967 |
December 31, 1991 | 319,637,500 | 545,505,215 | 0 | 0 | 0 | 0 | 0 | 0 | 865,142,715 |
December 31, 1990 | 365,300,000 | 914,380,213 | 0 | 0 | 0 | 0 | 0 | 0 | 1,279,680,213 |
December 31, 1989 | 365,300,000 | 1,478,059,895 | 0 | 0 | 0 | 0 | 0 | 0 | 1,843,359,895 |
December 31, 1988 | 365,300,000 | 2,049,544,269 | 61,975,000 | 0 | 0 | 0 | 0 | 0 | 2,476,819,269 |
December 31, 1987 | 31,171,875 | 2,527,507,811 | 244,206,250 | 0 | 0 | 0 | 0 | 0 | 2,802,885,936 |
December 31, 1986 | 155,859,375 | 2,735,320,312 | 788,681,250 | 0 | 0 | 0 | 0 | 0 | 3,679,860,937 |
December 31, 1985 | 249,375,000 | 2,743,125,000 | 1,212,900,000 | 0 | 0 | 0 | 0 | 0 | 4,205,400,000 |
December 31, 1984 | 249,375,000 | 2,743,125,000 | 1,277,370,000 | 0 | 0 | 0 | 0 | 0 | 4,269,870,000 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |