Slovenia, Republic of
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
September 30, 1996 | 1,794,706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,794,706 |
December 31, 1995 | 2,692,059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,692,059 |
December 31, 1994 | 4,935,441 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,935,441 |
December 31, 1993 | 8,524,851 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,524,851 |
December 31, 1992 | 25,502,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25,502,000 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |