Lithuania, Republic of
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
September 30, 1996 | 52,325,000 | 93,150,000 | 0 | 0 | 0 | 0 | 0 | 51,750,000 | 197,225,000 |
December 31, 1995 | 62,100,000 | 62,100,000 | 0 | 0 | 0 | 0 | 0 | 51,750,000 | 175,950,000 |
December 31, 1994 | 62,100,000 | 20,700,000 | 0 | 0 | 0 | 0 | 0 | 51,750,000 | 134,550,000 |
December 31, 1993 | 62,100,000 | 0 | 0 | 0 | 0 | 0 | 0 | 25,875,000 | 87,975,000 |
December 31, 1992 | 17,250,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17,250,000 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |