International Monetary Fund

IMF Credit Outstanding for all members as of September 30, 2021


Download this file
TSV -- TSV tips

(in SDRs)
Member GRA Purchases PRGT 1/2/ RST Totals
Afghanistan, Islamic Republic of 0 382,446,000 0 382,446,000
Albania 353,155,004 0 0 353,155,004
Angola 2,678,300,000 0 0 2,678,300,000
Argentina 30,586,996,250 0 0 30,586,996,250
Armenia, Republic of 313,495,181 20,510,000 0 334,005,181
Bahamas, The 182,400,000 0 0 182,400,000
Bangladesh 355,530,000 525,176,500 0 880,706,500
Barbados 288,000,000 0 0 288,000,000
Benin 82,537,000 243,550,000 0 326,087,000
Bosnia and Herzegovina 381,456,250 0 0 381,456,250
Burkina Faso 0 256,579,500 0 256,579,500
Burundi 0 13,900,000 0 13,900,000
Cabo Verde 0 23,700,000 0 23,700,000
Cameroon 82,800,000 745,200,000 0 828,000,000
Central African Republic 0 214,326,600 0 214,326,600
Chad 0 413,258,121 0 413,258,121
Colombia 3,750,000,000 0 0 3,750,000,000
Comoros 11,854,800 8,125,700 0 19,980,500
Congo, Democratic Republic of 0 685,300,000 0 685,300,000
Congo, Republic of 0 32,400,000 0 32,400,000
Costa Rica 575,740,000 0 0 575,740,000
Cote d'Ivoire 992,376,584 740,398,000 0 1,732,774,584
Djibouti 0 33,673,800 0 33,673,800
Dominica 0 16,020,000 0 16,020,000
Dominican Republic 477,400,000 0 0 477,400,000
Ecuador 4,321,350,000 0 0 4,321,350,000
Egypt 14,233,139,167 0 0 14,233,139,167
El Salvador 287,200,000 0 0 287,200,000
Equatorial Guinea 76,537,000 0 0 76,537,000
Eswatini, The Kingdom of 78,500,000 0 0 78,500,000
Ethiopia 390,910,000 133,640,000 0 524,550,000
Gabon 672,060,000 0 0 672,060,000
Gambia, The 0 70,143,000 0 70,143,000
Georgia 484,000,000 0 0 484,000,000
Ghana 0 1,390,473,500 0 1,390,473,500
Greece 1,510,000,000 0 0 1,510,000,000
Grenada 0 28,424,000 0 28,424,000
Guinea 0 343,179,500 0 343,179,500
Guinea-Bissau 0 33,398,400 0 33,398,400
Haiti 0 124,289,100 0 124,289,100
Honduras 281,442,000 143,218,000 0 424,660,000
Iraq 348,975,000 0 0 348,975,000
Jamaica 683,345,028 0 0 683,345,028
Jordan 855,949,500 0 0 855,949,500
Kenya 339,250,000 815,557,000 0 1,154,807,000
Kosovo 61,100,000 0 0 61,100,000
Kyrgyz Republic 118,400,000 133,410,400 0 251,810,400
Lesotho 23,240,000 21,925,000 0 45,165,000
Liberia 0 192,883,400 0 192,883,400
Madagascar 0 589,655,000 0 589,655,000
Malawi 0 292,352,000 0 292,352,000
Maldives 0 21,200,000 0 21,200,000
Mali 0 415,467,600 0 415,467,600
Mauritania 0 242,880,000 0 242,880,000
Moldova, Republic of 211,631,731 106,472,000 0 318,103,731
Mongolia 229,545,400 0 0 229,545,400
Montenegro, Republic of 60,500,000 0 0 60,500,000
Morocco 1,499,800,000 0 0 1,499,800,000
Mozambique 0 359,733,332 0 359,733,332
Myanmar 344,540,000 172,260,000 0 516,800,000
Namibia 191,100,000 0 0 191,100,000
Nepal 0 185,420,000 0 185,420,000
Nicaragua 86,670,000 43,885,000 0 130,555,000
Niger 0 273,232,500 0 273,232,500
Nigeria 2,454,500,000 0 0 2,454,500,000
North Macedonia, Republic of 140,300,000 0 0 140,300,000
Pakistan 5,020,333,334 0 0 5,020,333,334
Panama 376,800,000 0 0 376,800,000
Papua New Guinea 0 263,200,000 0 263,200,000
Rwanda 0 270,337,500 0 270,337,500
Samoa 0 18,520,000 0 18,520,000
Sao Tome & Principe 0 22,205,282 0 22,205,282
Senegal 302,030,000 150,970,000 0 453,000,000
Seychelles 59,121,674 0 0 59,121,674
Sierra Leone 0 404,410,500 0 404,410,500
Solomon Islands 13,870,000 7,583,718 0 21,453,718
Somalia 39,567,780 217,862,000 0 257,429,780
South Africa 3,051,200,000 0 0 3,051,200,000
South Sudan 0 159,900,000 0 159,900,000
Sri Lanka 922,256,502 0 0 922,256,502
St. Lucia 0 21,400,000 0 21,400,000
St. Vincent and the Grenadines 0 21,117,450 0 21,117,450
Sudan 0 991,551,000 0 991,551,000
Tajikistan, Republic of 0 143,113,500 0 143,113,500
Tanzania 265,200,000 132,600,000 0 397,800,000
Togo 0 247,650,000 0 247,650,000
Tonga 0 6,900,000 0 6,900,000
Tunisia 1,669,031,300 0 0 1,669,031,300
Uganda 0 541,500,000 0 541,500,000
Ukraine 6,687,375,002 0 0 6,687,375,002
Uzbekistan, Republic of 183,550,000 92,050,000 0 275,600,000
Vanuatu 0 6,800,000 0 6,800,000
Yemen, Republic of 0 35,337,500 0 35,337,500
Total 89,686,361,487 14,242,671,403 0 103,929,032,890

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data