International Monetary Fund

IMF Credit Outstanding for all members as of October 31, 2019


Download this file
TSV -- TSV tips

(in SDRs)
Member GRA Purchases PRGT 1/2/ RST Totals
Afghanistan, Islamic Republic of 0 40,765,000 0 40,765,000
Albania 281,682,500 0 0 281,682,500
Angola 894,000,000 0 0 894,000,000
Argentina 31,913,710,000 0 0 31,913,710,000
Armenia, Republic of 136,605,015 68,260,000 0 204,865,015
Bangladesh 0 539,394,700 0 539,394,700
Barbados 70,000,000 0 0 70,000,000
Benin 0 120,966,000 0 120,966,000
Bosnia and Herzegovina 126,825,000 0 0 126,825,000
Burkina Faso 0 158,950,700 0 158,950,700
Burundi 0 34,000,000 0 34,000,000
Cameroon 0 372,600,000 0 372,600,000
Central African Republic 0 163,017,300 0 163,017,300
Chad 0 258,087,121 0 258,087,121
Comoros 5,927,400 8,423,850 0 14,351,250
Congo, Democratic Republic of 0 49,493,000 0 49,493,000
Congo, Republic of 0 34,092,002 0 34,092,002
Cote d'Ivoire 369,077,000 647,298,600 0 1,016,375,600
Cyprus 569,625,000 0 0 569,625,000
Djibouti 0 8,346,600 0 8,346,600
Dominica 0 7,175,000 0 7,175,000
Ecuador 911,980,000 0 0 911,980,000
Egypt 8,596,570,000 0 0 8,596,570,000
Ethiopia 0 20,055,000 0 20,055,000
Gabon 285,720,000 0 0 285,720,000
Gambia, The 0 27,178,750 0 27,178,750
Georgia 155,000,000 0 0 155,000,000
Ghana 0 805,606,000 0 805,606,000
Greece 6,735,641,679 0 0 6,735,641,679
Grenada 0 15,098,000 0 15,098,000
Guinea 0 247,247,000 0 247,247,000
Guinea-Bissau 0 23,486,800 0 23,486,800
Haiti 0 58,371,300 0 58,371,300
Iraq 1,771,562,500 0 0 1,771,562,500
Jamaica 468,504,178 0 0 468,504,178
Jordan 411,275,500 0 0 411,275,500
Kenya 0 284,427,200 0 284,427,200
Kosovo 107,300,000 0 0 107,300,000
Kyrgyz Republic 0 108,144,600 0 108,144,600
Lesotho 0 26,370,500 0 26,370,500
Liberia 0 148,858,800 0 148,858,800
Madagascar 0 280,218,000 0 280,218,000
Malawi 0 149,558,000 0 149,558,000
Maldives 0 205,000 0 205,000
Mali 0 238,000,000 0 238,000,000
Mauritania 0 103,776,000 0 103,776,000
Moldova, Republic of 126,006,726 87,132,000 0 213,138,726
Mongolia 157,245,400 0 0 157,245,400
Mozambique 0 174,660,000 0 174,660,000
Nepal 0 41,354,000 0 41,354,000
Nicaragua 0 10,105,000 0 10,105,000
Niger 0 187,034,000 0 187,034,000
Pakistan 4,659,000,000 0 0 4,659,000,000
Rwanda 0 144,180,000 0 144,180,000
Samoa 0 5,220,000 0 5,220,000
Sao Tome & Principe 0 6,596,567 0 6,596,567
Senegal 0 9,708,000 0 9,708,000
Seychelles 21,687,935 0 0 21,687,935
Sierra Leone 0 267,100,500 0 267,100,500
Solomon Islands 0 1,297,530 0 1,297,530
Somalia 96,246,212 15,303,010 0 111,549,222
Sri Lanka 833,730,000 0 0 833,730,000
St. Lucia 0 1,149,000 0 1,149,000
St. Vincent and the Grenadines 0 3,195,500 0 3,195,500
Sudan 144,754,989 59,227,764 0 203,982,753
Suriname 50,750,000 0 0 50,750,000
Tajikistan, Republic of 0 28,705,000 0 28,705,000
Tanzania 0 32,822,666 0 32,822,666
Togo 0 137,400,000 0 137,400,000
Tunisia 1,278,103,925 0 0 1,278,103,925
Ukraine 6,882,760,000 0 0 6,882,760,000
Vanuatu 3,187,500 8,500,000 0 11,687,500
Yemen, Republic of 0 86,145,500 0 86,145,500
Zambia 0 21,656,800 0 21,656,800
Total 68,064,478,459 6,375,963,660 0 74,440,442,119

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data